
National Futures and Financial Weekly
Copyright 1997 by Consensus, Inc.
August 22, 1997 * * 1737 McGee, Kansas City, Mo. 64108 U.S.A. *
* Up Dated Daily
August 25-29 September 1-5 September 08-12 September 15-19 Weekly Release
| Monday | August 25 |
Last Trading Day: KCBT Western natural gas options on futures;
NYMEX natural gas futures, electricity options on futures. |
| Tuesday | 26 | Commerce: Durable goods, GDP. Last Trading Day: CBOT silver, gold futures; CME pork bellies futures; KCBT Western natural gas futures; MIDAM platinum futures; NYMEX copper, unleaded gas, Alberta/Permian Basin natural gas, heating oil options on futures, electricity, platinum palladium futures. |
| Wednesday | 27 | Last Trading Day: MIDAM silver, gold futures; NYMEX gold, silver,
copper, Alberta/Permian Basin natural gas futures. |
| Thursday | 28 | Last Trading Day: CME feeder cattle futures and options on futures. |
| Friday | 29 | Commerce: Home sales, personal income. Last Trading Day: CBOT corn yield insurance, yield curve spread futures and options on futures, 30-day Fed funds futures; CME lumber futures, Brazilian Real futures and options on futures; NYMEX propane, heating oil, unleaded gas futures. |
| Monday | September 1 |
Holiday Labor Day. |
| Tuesday | 2 | . |
| Wednesday | 3 | Commerce: Construction spending. |
| Thursday | 4 | USDA: Poultry slaughter. Commerce: Factory orders. |
| Friday | 5 | Labor: Employment. Last Trading Day: CME Canadian Dollar, currencies/cross rates, live cattle options on futures, rolling spot options; CSCE butter, cheddar cheese, cocoa, coffee, milk, nonfat dry milk options on futures; FINEX U.S. Dollar cross rates, U.S. Dollar Index options on futures. |
| Monday | September 8 |
Last Trading Day: NYCE cotton futures. |
| Tuesday | 9 | Commerce: Wholesale trade. Labor: Productivity and costs. |
| Wednesday | 10 | Last Trading Day: CME 13-wk T-bills futures; MIDAM U.S. T-bills futures; NYCE FCOJ, potato futures. |
| Thursday | 11 | Last Trading Day: CME 1-yr T-bills, Euroyen, Nikkei 225 Index futures, 1-yr T-bills options on futures. |
| Friday | 12 | USDA: Crop production. Commerce: retail tradel Labor: PPI. Last Trading Day: CME fluid milk, FT-SE 100 Index, PCI Index, NASDAQ 100 Index, Russell 2000, S&P 400/500 index futures and options on futures; CSCE sugar #11 options on futures; MIDAM soybean meal, soybean oil futures; NYCE cotton, potato options on futures; NYMEX gold, platinum options on futures. |
| Monday | September 15 |
Last Trading Day: CME currencies/cross rates options on futures, Eurodollar, Euromark, Libor futures and options on futures, currency forwards, Fed funds, lumber, rolling spot futures; CSCE cocoa, white sugar futures; FINEX U.S. Dollar cross-rates futures; MIDAM currencies futures. |
| Tuesday | 16 | Commerce: Business sales and inventories. Federal Reserve Board: Industrial Production and Capacity Utilization. Labor: CPI, real earnings. Last Trading Day: CME Canadian Dollar, GSCI futures, GSCI options on futures. |
| Wednesday | 17 | Commerce: Housing starts, import/export price index. Last Trading Day: CME Brady bonds futures and options on futures; FINEX U.S. Dollar Index futures; MGE Shrimp futures; NYMEX crude oil options on futures. |
| Thursday | 18 | Commerce: International Trade. Last Trading Day: AMEX CBOE NYSE, PSE, PHLX stock index options; NH3 futures; CME FT-SE 100 Index, IPC Index, NASDAQ 100 Index, Russell 2000, S&P 400/500 Index futures and options on futures; CSCE Coffee futures; NYFE NYSE Composite Index, futures and options on futures, PSE Tech 100 Index futures. |
| Friday | 19 |
USDA: Cold storage, cattle on feed. Last Trading Day: AMEX, CBOE, NYSE, PSE, PHLX equity index options; CBOT 2-, 5-, 10-year T-notes, Brady Bonds, DAP, Muni bonds, soybean meal, soybean oil, U.S. T-bonds futures and options on futures, corn, oats, rice, soybeans, wheat futures; CME MMI futures and options on futures; KCBT Mini Value Line, wheat futures and options on futures; MGE Barley, wheat futures, shrimp options on futures; MIDAM 5-, 10-year T-notes, corn, oats, soybeans, U.S. T-bonds, wheat futures, gold, soybean oil, U.S. T- bonds options on futures; NYCE FCOJ options on futures; NYMEX Eurotop 100 Index futures and options on futures. |
Regularly scheduled weekly releases not included in calendar above:
| Monday | RELEASES | Export inspections. U.S. 3 & 6 month T-bill auction announcements. Weekly state crop reports. Coffee roastings. |
| Tuesday | RELEASES | Hog-corn/steer ratio. API petroleum report. Belly storage outside Chicago. USDA weather and crops summary CBT deliverable stocks. LME metal stocks. U.S. 3 & 6 month T-bill auction results. Bahia cocoa. |
| Wednesday | RELEASES | EIA petroleum stocks and demand. |
| Thursday | RELEASES | FCOJ movement. NOPA soybean crush. U.S. money supply. USDA livestock and meat summaries. Labor Dept. jobless claims. |
| Friday | RELEASES | USDA export sales report. LME metal stocks. |
Copyright 1997, by Consensus Inc. All American and Pan American rights Reserved.
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com