| Prev. Wk Avg 8/7 - 8/13 | 8/14 | Daily Chg. | 8/15 | Daily Chg. | 8/18 | Daily Chg. | 8/19 | Daily Chg. | 8/20 | Daily Chg. | Curr. Wk Avg 8/14 - 8/20 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 934.06 | 924.77 | +2.75 | 900.81 | 23.96 | 912.49 | +11.68 | 926.10 | +13.61 | 939.35 | +13.25 | 920.70 | 13.36 |
| Industrials | 1100.60 | 1088.11 | +3.38 | 1058.10 | 30.01 | 1072.62 | +14.52 | 1089.23 | +16.61 | 1105.35 | +16.12 | 1082.68 | 17.92 |
| Utilities | 198.67 | 197.41 | 0.38 | 194.71 | 2.70 | 197.05 | +2.34 | 198.83 | +1.78 | 199.12 | +0.29 | 197.42 | 1.25 |
| 400 MidCap | 312.05 | 310.51 | +0.02 | 307.36 | 3.15 | 307.10 | 0.26 | 311.58 | +4.48 | 314.65 | +3.07 | 310.24 | 1.81 |
| 600 SmallCap | 171.92 | 171.51 | +0.23 | 169.93 | 1.58 | 169.94 | +0.01 | 172.21 | +2.27 | 174.16 | +1.95 | 171.55 | 0.37 |
| 1500 Index | 200.30 | 198.47 | +0.52 | 193.77 | 4.70 | 195.91 | +2.14 | 198.80 | +2.89 | 201.55 | +2.75 | 197.70 | 2.60 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com