| Prev. Wk Avg 8/7 - 8/13 | 8/14 | Daily Chg. | 8/15 | Daily Chg. | 8/18 | Daily Chg. | 8/19 | Daily Chg. | 8/20 | Daily Chg. | Curr. Wk Avg 8/14 - 8/20 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 484.16 | 479.66 | +1.24 | 469.10 | 10.56 | 473.55 | +4.45 | 479.54 | +5.99 | 485.70 | +6.16 | 477.51 | 6.65 |
| Industrials | 613.33 | 606.28 | +1.59 | 591.58 | 14.70 | 597.93 | +6.35 | 606.27 | +8.34 | 614.79 | +8.52 | 603.37 | 9.96 |
| Utilities | 288.07 | 288.39 | +0.38 | 284.02 | 4.37 | 285.36 | +1.34 | 287.32 | +1.96 | 288.64 | +1.32 | 286.75 | 1.32 |
| Transportation | 442.33 | 435.77 | 3.19 | 430.68 | 5.09 | 432.50 | +1.82 | 435.08 | +2.58 | 441.03 | +5.95 | 435.01 | 7.32 |
| Finance | 447.48 | 446.33 | +1.74 | 438.15 | 8.18 | 441.58 | +3.43 | 446.61 | +5.03 | 452.10 | +5.49 | 444.95 | 2.53 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com