| Prev. Wk Avg 8/7 - 8/13 | 8/14 | Daily Chg. | 8/15 | Daily Chg. | 8/18 | Daily Chg. | 8/19 | Daily Chg. | 8/20 | Daily Chg. | Curr. Wk Avg 8/14 - 8/20 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1593.82 | 1586.69 | +3.29 | 1562.03 | 24.66 | 1569.52 | +7.49 | 1600.71 | +31.19 | 1628.70 | +27.99 | 1589.53 | 4.29 |
| Nasdaq100 | 1108.34 | 1103.54 | +4.44 | 1076.67 | 26.87 | 1089.55 | +12.88 | 1121.18 | +31.63 | 1145.07 | +23.89 | 1107.20 | 1.14 |
| Industrials | 1258.25 | 1256.57 | +1.83 | 1243.70 | 12.87 | 1243.95 | +0.25 | 1262.27 | +18.32 | 1282.53 | +20.26 | 1257.80 | 0.45 |
| Insurance | 1706.34 | 1708.96 | +3.63 | 1694.14 | 14.82 | 1689.48 | 4.66 | 1696.12 | +6.64 | 1712.54 | +16.42 | 1700.25 | 6.09 |
| Banks | 1710.02 | 1705.73 | +1.53 | 1697.63 | 8.10 | 1694.51 | 3.12 | 1708.85 | +14.34 | 1716.02 | +7.17 | 1704.55 | 5.47 |
| Computer | 702.79 | 698.69 | +3.07 | 682.28 | 16.41 | 690.52 | +8.24 | 711.10 | +20.58 | 726.59 | +15.49 | 701.84 | 0.95 |
| Telecom. | 262.40 | 262.71 | 1.67 | 258.09 | 4.62 | 259.25 | +1.16 | 264.48 | +5.23 | 269.38 | +4.90 | 262.78 | +0.38 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com