| Prev. Wk Avg 8/7 - 8/13 | 8/14 | Daily Chg. | 8/15 | Daily Chg. | 8/18 | Daily Chg. | 8/19 | Daily Chg. | 8/20 | Daily Chg. | Curr. Wk Avg 8/14 - 8/20 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 151.04 | 150.06 | 0.08 | 149.12 | 0.94 | 148.05 | 1.07 | 148.99 | +0.94 | 147.28 | 1.71 | 148.70 | 2.34 |
| 30 Industrials | 8034.10 | 7942.03 | +13.71 | 7694.66 | 247.37 | 7803.36 | +108.70 | 7915.10 | +111.74 | 8021.23 | +106.13 | 7875.28 | 158.82 |
| 20 Transportn. | 2939.10 | 2895.53 | 21.00 | 2864.96 | 30.57 | 2873.86 | +8.90 | 2880.41 | +6.55 | 2932.32 | +51.91 | 2889.42 | 49.68 |
| 15 Utilities | 231.75 | 231.41 | +0.69 | 228.51 | 2.90 | 230.37 | +1.86 | 232.34 | +1.97 | 232.56 | +0.22 | 231.04 | 0.71 |
| 65 Composite | 2486.88 | 2459.43 | 1.69 | 2403.86 | 55.57 | 2428.05 | +24.19 | 2452.90 | +24.85 | 2484.16 | +31.26 | 2445.68 | 41.20 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com