| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 34.6 | 65.3 | 34.6 | 65.3 | 65.4 | 41.9 |
| Last Reporting Period | 0 | | 0 | 50 | 50.7 | 58.7 | 50.7 | 58.7 | 49.3 | 41.1 | |
| Copper No. 1 (COMEX) | 100 contracts | 22.5 | 72.9 | 0.6 | 50 | 38.8 | 27.6 | 61.9 | 44.3 | 38.1 | 59.3 |
| Last Reporting Period | 21.2 | 71.9 | 0.84 | 50 | 39.3 | 26.3 | 61.4 | 42.4 | 38.6 | 62 | |
| Gold (CEI) | 200 contracts | 19.8 | 18 | 6.69 | 50 | 53.2 | 62.1 | 79.6 | 50.2 | 20.4 | 49.3 |
| Last Reporting Period | 20.5 | 14.5 | 6.91 | 50 | 52.8 | 64.7 | 80.2 | 50.6 | 19.8 | 47.6 | |
| Silver (CEI) | 150 contracts | 23.6 | 43.6 | 12.2 | 50 | 40.1 | 42.7 | 75.9 | 44.2 | 24.1 | 68.4 |
| Last Reporting Period | 24.8 | 39.3 | 12.2 | 50 | 39.5 | 46.9 | 76.6 | 44.9 | 23.4 | 66.5 | |
| Platinum (NYME) | 50 contracts | 28.8 | 89.7 | 1.46 | 50 | 51.1 | 18.1 | 81.4 | 44 | 18.6 | 76.2 |
| Last Reporting Period | 24.8 | 88.8 | 1.95 | 50 | 54.6 | 24.3 | 81.4 | 44.6 | 18.6 | 73.8 | |
| Palladium (NYME) | 25 contracts | 15.3 | 96.1 | 0.47 | 50 | 67.4 | 38.1 | 83.1 | 48.8 | 16.9 | 55.7 |
| Last Reporting Period | 16.1 | 96.7 | 0 | 50 | 68.3 | 37 | 84.4 | 48.4 | 15.6 | 58.4 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 3.47 | 84.4 | 5.36 | 50 | 56.9 | 39.6 | 65.7 | 42.8 | 34.3 | 63.7 |
| Last Reporting Period | 3.92 | 59.7 | 5.57 | 50 | 57.1 | 42.8 | 66.6 | 44.4 | 33.4 | 61.1 | |
| Natural Gas (NYME) | 100 contracts | 9.82 | 85.1 | 3.74 | 50 | 64.8 | 40.8 | 78.4 | 46.8 | 21.6 | 61.6 |
| Last Reporting Period | 5 | 33.2 | 4.84 | 50 | 67.7 | 49.5 | 77.5 | 48.5 | 22.5 | 55.3 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 5.76 | 65.4 | 4.39 | 50 | 66.9 | 48.4 | 77.1 | 49.8 | 22.9 | 50.8 |
| Last Reporting Period | 4.85 | 41.6 | 5.18 | 50 | 67.9 | 50.5 | 78 | 49.9 | 22 | 50.2 | |
| Unleaded Gas (NYMEX) | 150 contracts | 10.8 | 88.7 | 6.12 | 50 | 62.8 | 41.9 | 79.7 | 48.9 | 20.3 | 54.3 |
| Last Reporting Period | | 82.3 | 4.55 | 50 | 64 | 45.8 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com