| Prev. Wk Avg 10/02 - 10/8 | 10/9 | Daily Chg. | 10/10 | Daily Chg. | 10/13 | Daily Chg. | 10/14 | Daily Chg. | 10/15 | Daily Chg. | Curr. Wk Avg 10/09 - 10/15 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 971.03 | 970.62 | 3.22 | 966.98 | 3.64 | 968.10 | +1.12 | 970.28 | +2.18 | 965.72 | 4.56 | 968.34 | 2.69 |
| Industrials | 1133.44 | 1133.68 | 3.60 | 1130.86 | 2.82 | 1131.03 | +0.17 | 1131.98 | +0.95 | 1127.29 | 4.69 | 1130.97 | 2.47 |
| Utilities | 207.92 | 204.72 | 0.61 | 205.57 | +0.85 | 206.05 | +0.48 | 207.35 | +1.30 | 206.89 | 0.46 | 206.12 | 1.80 |
| 400 MidCap | 337.39 | 339.31 | +0.72 | 338.56 | 0.75 | 339.14 | +0.58 | 338.70 | 0.44 | 338.83 | +0.13 | 338.91 | +1.52 |
| 600 SmallCap | 190.80 | 192.32 | +0.40 | 192.48 | +0.16 | 192.32 | 0.16 | 192.08 | 0.24 | 191.49 | 0.59 | 192.14 | +1.34 |
| 1500 Index | 209.61 | 209.73 | 0.53 | 209.02 | 0.71 | 209.26 | +0.24 | 209.62 | +0.36 | 208.76 | 0.86 | 209.28 | 0.33 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com