| Prev. Wk Avg 10/02 - 10/8 | 10/9 | Daily Chg. | 10/10 | Daily Chg. | 10/13 | Daily Chg. | 10/14 | Daily Chg. | 10/15 | Daily Chg. | Curr. Wk Avg 10/09 - 10/15 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 508.52 | 508.16 | 1.41 | 506.85 | 1.31 | 507.40 | +0.55 | 508.57 | +1.17 | 506.89 | 1.68 | 507.57 | 0.95 |
| Industrials | 637.29 | 637.55 | 1.04 | 636.70 | 0.85 | 636.63 | 0.07 | 637.02 | +0.39 | 634.91 | 2.11 | 636.56 | 0.73 |
| Utilities | 306.85 | 303.99 | 2.59 | 304.44 | +0.45 | 304.70 | +0.26 | 306.59 | +1.89 | 307.10 | +0.51 | 305.36 | 1.49 |
| Transportation | 466.97 | 468.63 | 0.04 | 467.38 | 1.25 | 472.14 | +4.76 | 474.65 | +2.51 | 477.02 | +2.37 | 471.96 | +4.99 |
| Finance | 486.26 | 485.83 | 2.08 | 481.56 | 4.27 | 483.75 | +2.19 | 486.72 | +2.97 | 483.59 | 3.13 | 484.29 | 1.97 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com