| Prev. Wk Avg 10/02 - 10/8 | 10/9 | Daily Chg. | 10/10 | Daily Chg. | 10/13 | Daily Chg. | 10/14 | Daily Chg. | 10/15 | Daily Chg. | Curr. Wk Avg 10/09 - 10/15 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1723.85 | 1745.85 | +4.08 | 1739.03 | 6.82 | 1742.12 | +3.09 | 1732.79 | 9.33 | 1723.37 | 9.42 | 1736.63 | +12.78 |
| Nasdaq100 | 1129.87 | 1148.21 | +2.87 | 1137.77 | 10.44 | 1140.48 | +2.71 | 1131.43 | 9.05 | 1119.07 | 12.36 | 1135.39 | +5.52 |
| Industrials | 1396.04 | 1411.83 | +4.79 | 1411.25 | 0.58 | 1414.11 | +2.86 | 1403.11 | 11.00 | 1398.41 | 4.70 | 1407.74 | +11.70 |
| Insurance | 1856.06 | 1858.37 | 5.60 | 1858.97 | +0.60 | 1844.49 | 14.48 | 1840.39 | 4.10 | 1832.77 | 7.62 | 1847.00 | 9.06 |
| Banks | 1922.56 | 1943.76 | +9.80 | 1945.52 | +1.76 | 1946.28 | +0.76 | 1951.45 | +5.17 | 1953.39 | +1.94 | 1948.08 | +25.52 |
| Computer | 719.29 | 732.03 | +2.17 | 725.61 | 6.42 | 726.48 | +0.87 | 720.65 | 5.83 | 712.18 | 8.47 | 723.39 | +4.10 |
| Telecom. | 304.63 | 308.68 | +0.86 | 306.34 | 2.34 | 306.99 | +0.65 | 307.58 | +0.59 | 308.50 | +0.92 | 307.62 | +2.99 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com