| Prev. Wk Avg 10/02 - 10/8 | 10/9 | Daily Chg. | 10/10 | Daily Chg. | 10/13 | Daily Chg. | 10/14 | Daily Chg. | 10/15 | Daily Chg. | Curr. Wk Avg 10/09 - 10/15 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 146.10 | 146.33 | 0.52 | 146.93 | +0.60 | 147.31 | +0.38 | 147.28 | 0.03 | 147.86 | +0.58 | 147.14 | +1.04 |
| 30 Industrials | 8087.94 | 8061.42 | 33.64 | 8045.21 | 16.21 | 8072.22 | +27.01 | 8096.29 | +24.07 | 8057.98 | 38.31 | 8066.62 | 21.32 |
| 20 Transportn. | 3247.03 | 3272.97 | +4.54 | 3264.20 | 8.77 | 3288.72 | +24.52 | 3317.69 | +28.97 | 3359.27 | +41.58 | 3300.57 | +53.54 |
| 15 Utilities | 243.42 | 239.25 | 1.56 | 240.23 | +0.98 | 241.25 | +1.02 | 242.10 | +0.85 | 242.64 | +0.54 | 241.09 | 2.33 |
| 65 Composite | 2588.89 | 2584.41 | 7.07 | 2580.99 | 3.42 | 2593.27 | +12.28 | 2605.85 | +12.58 | 2610.07 | +4.22 | 2594.92 | +6.03 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com