| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 58.3 | 52.2 | 58.3 | 52.2 | 41.7 | 46.9 |
| Last Reporting Period | 0 | | 0 | 50 | 58.3 | 52.2 | 58.3 | 52.2 | 41.7 | 46.9 | |
| Copper No. 1 (COMEX) | 100 contracts | 22.8 | 52.5 | 2.04 | 50 | 39 | 41.9 | 63.9 | 45.9 | 36.1 | 57.2 |
| Last Reporting Period | 23.3 | 52.8 | 1.29 | 50 | 39 | 41.7 | 63.6 | 45.9 | 36.4 | 57.1 | |
| Gold (CEI) | 200 contracts | 21.8 | 52.2 | 6.87 | 50 | 51 | 42.7 | 79.6 | 45.9 | 20.4 | 66 |
| Last Reporting Period | 17.9 | 6.47 | 5.82 | 50 | 57.1 | 63.5 | 80.9 | 49.9 | 19.1 | 50.5 | |
| Silver (CEI) | 150 contracts | 24.9 | 83.4 | 11.5 | 50 | 42.7 | 21.5 | 79.1 | 45.1 | 20.9 | 68.6 |
| Last Reporting Period | 18.9 | 60.1 | 13 | 50 | 44.3 | 35.6 | 76.2 | 44.1 | 23.8 | 68.8 | |
| Platinum (NYME) | 50 contracts | 30.4 | 94.8 | 0.74 | 50 | 51.2 | 13.3 | 82.4 | 43.7 | 17.6 | 79.3 |
| Last Reporting Period | 27.4 | 94.3 | 1.81 | 50 | 49.9 | 14.4 | 79.1 | 42.9 | 20.9 | 76.8 | |
| Palladium (NYME) | 25 contracts | 12.7 | 95.9 | 0 | 50 | 71.1 | 39.8 | 83.8 | 48.3 | 16.2 | 59 |
| Last Reporting Period | 8.24 | 94.1 | 0 | 50 | 74.4 | 42.7 | 82.6 | 47.8 | 17.4 | 60.3 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 8.23 | 78.9 | 2.53 | 50 | 55.1 | 38.8 | 65.8 | 44.3 | 34.2 | 61 |
| Last Reporting Period | 4.75 | 48.7 | 3.37 | 50 | 55.6 | 43 | 63.7 | 43.8 | 36.3 | 60.9 | |
| Natural Gas (NYME) | 100 contracts | 6.12 | 83.9 | 5.09 | 50 | 67.4 | 43.8 | 78.6 | 47.3 | 21.4 | 60 |
| Last Reporting Period | 7.64 | 89.4 | 4.9 | 50 | 66.5 | 41.6 | 79.1 | 46.8 | 20.9 | 62.2 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 11.1 | 78.6 | 3.02 | 50 | 62.4 | 43 | 76.6 | 48.5 | 23.4 | 55 |
| Last Reporting Period | 6.64 | 37.3 | 4.02 | 50 | 66.7 | 51.6 | 77.3 | 50.3 | 22.7 | 49.1 | |
| Unleaded Gas (NYMEX) | 150 contracts | 12.4 | 89.3 | 4.77 | 50 | 62.5 | 41.4 | 79.7 | 49.3 | 20.3 | 52.6 |
| Last Reporting Period | | 78.7 | 3.82 | 50 | 68 | 46.6 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com