| Prev. Wk Avg 9/25 - 10/1 | 10/2 | Daily Chg. | 10/3 | Daily Chg. | 10/6 | Daily Chg. | 10/7 | Daily Chg. | 10/8 | Daily Chg. | Curr. Wk Avg 10/2 - 10/8 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 947.83 | 960.46 | +5.05 | 965.03 | +4.57 | 972.69 | +7.66 | 983.12 | +10.43 | 973.84 | 9.28 | 971.03 | +23.20 |
| Industrials | 1108.97 | 1122.83 | +5.39 | 1126.19 | +3.36 | 1134.09 | +7.90 | 1146.82 | +12.73 | 1137.28 | 9.54 | 1133.44 | +24.47 |
| Utilities | 205.77 | 208.94 | +2.36 | 207.80 | 1.14 | 208.38 | +0.58 | 209.13 | +0.75 | 205.33 | 3.80 | 207.92 | +2.15 |
| 400 MidCap | 330.91 | 334.32 | +1.65 | 336.00 | +1.68 | 338.18 | +2.18 | 339.84 | +1.66 | 338.59 | 1.25 | 337.39 | +6.48 |
| 600 SmallCap | 186.60 | 189.22 | +1.26 | 190.17 | +0.95 | 190.96 | +0.79 | 191.74 | +0.78 | 191.92 | +0.18 | 190.80 | +4.20 |
| 1500 Index | 204.72 | 207.40 | +1.10 | 208.39 | +0.99 | 209.98 | +1.59 | 212.04 | +2.06 | 210.26 | 1.78 | 209.61 | +4.89 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com