| Prev. Wk Avg 9/25 - 10/1 | 10/2 | Daily Chg. | 10/3 | Daily Chg. | 10/6 | Daily Chg. | 10/7 | Daily Chg. | 10/8 | Daily Chg. | Curr. Wk Avg 10/2 - 10/8 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 496.80 | 503.43 | +2.35 | 505.69 | +2.26 | 509.70 | +4.01 | 514.21 | +4.51 | 509.57 | 4.64 | 508.52 | +11.72 |
| Industrials | 625.40 | 632.34 | +2.39 | 633.67 | +1.33 | 638.03 | +4.36 | 643.81 | +5.78 | 638.59 | 5.22 | 637.29 | +11.89 |
| Utilities | 297.24 | 304.45 | +2.46 | 304.87 | +0.42 | 307.64 | +2.77 | 310.70 | +3.06 | 306.58 | 4.12 | 306.85 | +9.61 |
| Transportation | 458.88 | 465.20 | +1.74 | 463.30 | 1.90 | 466.47 | +3.17 | 471.20 | +4.73 | 468.67 | 2.53 | 466.97 | +8.09 |
| Finance | 469.36 | 476.85 | +2.96 | 484.04 | +7.19 | 489.40 | +5.36 | 493.08 | +3.68 | 487.91 | 5.17 | 486.26 | +16.90 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com