| Prev. Wk Avg 9/25 - 10/1 | 10/2 | Daily Chg. | 10/3 | Daily Chg. | 10/6 | Daily Chg. | 10/7 | Daily Chg. | 10/8 | Daily Chg. | Curr. Wk Avg 10/2 - 10/8 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1686.42 | 1702.41 | +12.11 | 1715.87 | +13.46 | 1721.91 | +6.04 | 1737.27 | +15.36 | 1741.77 | +4.50 | 1723.85 | +37.43 |
| Nasdaq100 | 1106.26 | 1112.89 | +10.84 | 1124.44 | +11.55 | 1125.93 | +1.49 | 1140.74 | +14.81 | 1145.34 | +4.60 | 1129.87 | +23.61 |
| Industrials | 1367.81 | 1384.23 | +7.87 | 1391.35 | +7.12 | 1394.72 | +3.37 | 1402.84 | +8.12 | 1407.04 | +4.20 | 1396.04 | +28.23 |
| Insurance | 1806.61 | 1826.23 | +3.26 | 1840.49 | +14.26 | 1865.61 | +25.12 | 1884.02 | +18.41 | 1863.97 | 20.05 | 1856.06 | +49.45 |
| Banks | 1885.67 | 1906.80 | +3.62 | 1909.42 | +2.62 | 1926.78 | +17.36 | 1935.82 | +9.04 | 1933.96 | 1.86 | 1922.56 | +36.89 |
| Computer | 708.42 | 706.57 | +3.78 | 715.07 | +8.50 | 717.28 | +2.21 | 727.69 | +10.41 | 729.86 | +2.17 | 719.29 | +10.87 |
| Telecom. | 289.92 | 301.71 | +5.83 | 303.97 | +2.26 | 303.97 | | 305.69 | +1.72 | 307.82 | +2.13 | 304.63 | +14.71 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com