| Prev. Wk Avg 9/25 - 10/1 | 10/2 | Daily Chg. | 10/3 | Daily Chg. | 10/6 | Daily Chg. | 10/7 | Daily Chg. | 10/8 | Daily Chg. | Curr. Wk Avg 10/2 - 10/8 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 145.68 | 144.88 | 0.66 | 145.91 | +1.03 | 146.53 | +0.62 | 146.31 | 0.22 | 146.85 | +0.54 | 146.10 | +0.42 |
| 30 Industrials | 7944.48 | 8027.53 | +12.03 | 8038.58 | +11.05 | 8100.22 | +61.64 | 8178.31 | +78.09 | 8095.06 | 83.25 | 8087.94 | +143.46 |
| 20 Transportn. | 3175.37 | 3227.78 | +24.19 | 3207.79 | 19.99 | 3249.95 | +42.16 | 3281.20 | +31.25 | 3268.43 | 12.77 | 3247.03 | +71.66 |
| 15 Utilities | 239.40 | 243.74 | +3.40 | 242.81 | 0.93 | 244.23 | +1.42 | 245.52 | +1.29 | 240.81 | 4.71 | 243.42 | +4.02 |
| 65 Composite | 2539.89 | 2574.12 | +13.42 | 2569.54 | 4.58 | 2593.00 | +23.46 | 2616.33 | +23.33 | 2591.48 | 24.85 | 2588.89 | +49.00 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com