Prev. Wk Avg 10/16 - 10/22 | 10/23 | Daily Chg. | 10/24 | Daily Chg. | 10/27 | Daily Chg. | 10/28 | Daily Chg. | 10/29 | Daily Chg. | Curr. Wk Avg 10/23 - 10/29 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 959.15 | 950.69 | -17.80 | 941.64 | -9.05 | 876.99 | -64.65 | 921.85 | +44.86 | 919.16 | -2.69 | 922.07 | -37.08 |
Industrials | 1117.77 | 1107.40 | -21.11 | 1095.36 | -12.04 | 1019.09 | -76.27 | 1074.54 | +55.45 | 1068.68 | -5.86 | 1073.01 | -44.76 |
Utilities | 209.47 | 208.25 | -2.80 | 209.10 | +0.85 | 202.07 | -7.03 | 204.88 | +2.81 | 205.96 | +1.08 | 206.05 | -3.42 |
400 MidCap | 335.44 | 331.37 | -6.66 | 329.48 | -1.89 | 308.39 | -21.09 | 316.15 | +7.76 | 317.94 | +1.79 | 320.67 | -14.77 |
600 SmallCap | 188.23 | 185.90 | -3.45 | 185.38 | -0.52 | 174.00 | -11.38 | 178.36 | +4.36 | 179.79 | +1.43 | 180.69 | -7.54 |
1500 Index | 207.18 | 205.25 | -3.87 | 203.43 | -1.82 | 189.63 | -13.80 | 198.60 | +8.97 | 198.29 | -0.31 | 199.04 | -8.14 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com