Prev. Wk Avg 10/16 - 10/22 | 10/23 | Daily Chg. | 10/24 | Daily Chg. | 10/27 | Daily Chg. | 10/28 | Daily Chg. | 10/29 | Daily Chg. | Curr. Wk Avg 10/23 - 10/29 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 504.02 | 499.49 | -9.31 | 495.76 | -3.73 | 463.21 | -32.55 | 482.66 | +19.45 | 482.93 | +0.27 | 484.81 | -19.21 |
Industrials | 631.00 | 625.12 | -12.19 | 619.30 | -5.82 | 576.81 | -42.49 | 604.05 | +27.24 | 603.20 | -0.85 | 605.70 | -25.30 |
Utilities | 305.67 | 303.86 | -4.21 | 303.13 | -0.73 | 288.27 | -14.86 | 295.09 | +6.82 | 295.31 | +0.22 | 297.13 | -8.54 |
Transportation | 473.90 | 472.89 | -8.16 | 470.90 | -1.99 | 438.28 | -32.62 | 451.06 | +12.78 | 454.74 | +3.68 | 457.57 | -16.33 |
Finance | 481.53 | 476.74 | -8.61 | 474.97 | -1.77 | 444.94 | -30.03 | 460.10 | +15.16 | 463.19 | +3.09 | 463.99 | -17.54 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com