Prev. Wk Avg 10/16 - 10/22 | 10/23 | Daily Chg. | 10/24 | Daily Chg. | 10/27 | Daily Chg. | 10/28 | Daily Chg. | 10/29 | Daily Chg. | Curr. Wk Avg 10/23 - 10/29 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 1694.52 | 1671.25 | -36.83 | 1650.92 | -20.33 | 1535.09 | -115.83 | 1603.02 | +67.93 | 1602.75 | -0.27 | 1612.61 | -81.91 |
Nasdaq100 | 1094.40 | 1074.65 | -24.06 | 1057.34 | -17.31 | 978.85 | -78.49 | 1046.87 | +68.02 | 1029.76 | -17.11 | 1037.49 | -56.91 |
Industrials | 1368.62 | 1340.61 | -34.55 | 1323.28 | -17.33 | 1224.69 | -98.59 | 1265.05 | +40.36 | 1274.89 | +9.84 | 1285.70 | -82.92 |
Insurance | 1845.44 | 1811.97 | -33.10 | 1803.31 | -8.66 | 1748.82 | -54.49 | 1748.05 | -0.77 | 1773.47 | +25.42 | 1777.12 | -68.32 |
Banks | 1948.80 | 1949.54 | -28.05 | 1946.05 | -3.49 | 1871.43 | -74.62 | 1903.02 | +31.59 | 1927.41 | +24.39 | 1919.49 | -29.31 |
Computer | 697.44 | 688.51 | -15.15 | 676.91 | -11.60 | 625.65 | -51.26 | 672.14 | +46.49 | 660.02 | -12.12 | 664.65 | -32.79 |
Telecom. | 308.54 | 306.06 | -6.74 | 302.80 | -3.26 | 279.66 | -23.14 | 288.49 | +8.83 | 294.21 | +5.72 | 294.24 | -14.30 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com