Prev. Wk Avg 10/16 - 10/22 | 10/23 | Daily Chg. | 10/24 | Daily Chg. | 10/27 | Daily Chg. | 10/28 | Daily Chg. | 10/29 | Daily Chg. | Curr. Wk Avg 10/23 - 10/29 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 145.69 | 145.49 | -0.58 | 144.41 | -1.08 | 144.12 | -0.29 | 143.22 | -0.90 | 142.71 | -0.51 | 143.99 | -1.70 |
30 Industrials | 7960.49 | 7847.77 | -186.88 | 7715.41 | -132.36 | 7161.15 | -554.26 | 7498.32 | +337.17 | 7506.67 | +8.35 | 7545.86 | -414.63 |
20 Transportn. | 3316.16 | 3292.63 | -74.46 | 3239.14 | -53.49 | 3004.58 | -234.56 | 3099.83 | +95.25 | 3135.19 | +35.36 | 3154.27 | -161.89 |
15 Utilities | 245.47 | 245.08 | -2.91 | 246.56 | +1.48 | 237.44 | -9.12 | 240.23 | +2.79 | 242.37 | +2.14 | 242.34 | -3.13 |
65 Composite | 2586.96 | 2560.86 | -55.42 | 2527.00 | -33.86 | 2358.51 | -168.49 | 2445.17 | +86.66 | 2458.57 | +13.40 | 2470.02 | -116.94 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com