| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 48.8 | 51 | 48.8 | 51 | 51.2 | 49.1 |
| Last Reporting Period | 0 | | 0 | 50 | 58.3 | 52.2 | 58.3 | 52.2 | 41.7 | 46.9 | |
| Copper No. 1 (COMEX) | 100 contracts | 19.1 | 56.7 | 2.04 | 50 | 43.5 | 38.9 | 64.7 | 44.5 | 35.3 | 60.1 |
| Last Reporting Period | 22.8 | 52.5 | 2.04 | 50 | 39 | 41.9 | 63.9 | 45.9 | 36.1 | 57.2 | |
| Gold (CEI) | 200 contracts | 16.4 | 24.1 | 7.2 | 50 | 54.3 | 53.9 | 77.9 | 47.2 | 22.1 | 59.7 |
| Last Reporting Period | 21.8 | 52.2 | 6.87 | 50 | 51 | 42.7 | 79.6 | 45.9 | 20.4 | 66 | |
| Silver (CEI) | 150 contracts | 26.7 | 75.3 | 12.9 | 50 | 39.6 | 23.3 | 79.2 | 45.2 | 20.8 | 68.3 |
| Last Reporting Period | 24.9 | 83.4 | 11.5 | 50 | 42.7 | 21.5 | 79.1 | 45.1 | 20.9 | 68.6 | |
| Platinum (NYME) | 50 contracts | 31.7 | 93.9 | 0.71 | 50 | 49.4 | 12.7 | 81.8 | 44.4 | 18.2 | 75.1 |
| Last Reporting Period | 30.4 | 94.8 | 0.74 | 50 | 51.2 | 13.3 | 82.4 | 43.7 | 17.6 | 79.3 | |
| Palladium (NYME) | 25 contracts | 21.5 | 90.1 | 0 | 50 | 59.7 | 34.7 | 81.1 | 49.3 | 18.9 | 53 |
| Last Reporting Period | 12.7 | 95.9 | 0 | 50 | 71.1 | 39.8 | 83.8 | 48.3 | 16.2 | 59 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 6.29 | 76.7 | 2.01 | 50 | 56.5 | 38.3 | 64.8 | 42.4 | 35.2 | 64 |
| Last Reporting Period | 8.23 | 78.9 | 2.53 | 50 | 55.1 | 38.8 | 65.8 | 44.3 | 34.2 | 61 | |
| Natural Gas (NYME) | 100 contracts | 6.89 | 86.2 | 5.38 | 50 | 67.4 | 43.6 | 79.7 | 47.8 | 20.3 | 58.8 |
| Last Reporting Period | 6.12 | 83.9 | 5.09 | 50 | 67.4 | 43.8 | 78.6 | 47.3 | 21.4 | 60 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 6.98 | 76.1 | 3.67 | 50 | 66.7 | 46.1 | 77.3 | 49 | 22.7 | 53.3 |
| Last Reporting Period | 11.1 | 78.6 | 3.02 | 50 | 62.4 | 43 | 76.6 | 48.5 | 23.4 | 55 | |
| Unleaded Gas (NYMEX) | 150 contracts | 8.48 | 92.8 | 4.94 | 50 | 66.6 | 45.2 | 80 | 50.5 | 20 | 47.9 |
| Last Reporting Period | | 89.3 | 4.77 | 50 | 62.5 | 41.4 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com