| Prev. Wk Avg 9/18 - 9/24 | 9/25 | Daily Chg. | 9/26 | Daily Chg. | 9/29 | Daily Chg. | 9/30 | Daily Chg. | 10/1 | Daily Chg. | Curr. Wk Avg 9/25 - 10/1 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 949.93 | 937.91 | 6.57 | 945.22 | +7.31 | 953.34 | +8.12 | 947.28 | 6.06 | 955.41 | +8.13 | 947.83 | 2.10 |
| Industrials | 1111.09 | 1097.79 | 6.32 | 1105.33 | +7.54 | 1115.94 | +10.61 | 1108.37 | 7.57 | 1117.44 | +9.07 | 1108.97 | 2.12 |
| Utilities | 206.67 | 205.20 | 0.87 | 205.74 | +0.54 | 206.10 | +0.36 | 205.24 | 0.86 | 206.58 | +1.34 | 205.77 | 0.90 |
| 400 MidCap | 331.62 | 328.46 | 1.11 | 329.88 | +1.42 | 331.87 | +1.99 | 331.66 | 0.21 | 332.67 | +1.01 | 330.91 | 0.71 |
| 600 SmallCap | 185.50 | 185.25 | 0.63 | 185.65 | +0.40 | 186.84 | +1.19 | 187.31 | +0.47 | 187.96 | +0.65 | 186.60 | +1.10 |
| 1500 Index | 205.10 | 202.67 | 1.32 | 204.13 | +1.46 | 205.81 | +1.68 | 204.70 | 1.11 | 206.30 | +1.60 | 204.72 | 0.38 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com