| Prev. Wk Avg 9/18 - 9/24 | 9/25 | Daily Chg. | 9/26 | Daily Chg. | 9/29 | Daily Chg. | 9/30 | Daily Chg. | 10/1 | Daily Chg. | Curr. Wk Avg 9/25 - 10/1 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 496.47 | 491.52 | 2.75 | 495.20 | +3.68 | 498.98 | +3.78 | 497.23 | 1.75 | 501.08 | +3.85 | 496.80 | +0.33 |
| Industrials | 625.23 | 619.15 | 2.44 | 623.16 | +4.01 | 628.69 | +5.53 | 626.04 | 2.65 | 629.95 | +3.91 | 625.40 | +0.17 |
| Utilities | 296.07 | 293.73 | 2.46 | 295.98 | +2.25 | 297.15 | +1.17 | 297.35 | +0.20 | 301.99 | +4.64 | 297.24 | +1.17 |
| Transportation | 462.44 | 454.75 | 3.99 | 456.41 | +1.66 | 459.99 | +3.58 | 459.79 | 0.20 | 463.46 | +3.67 | 458.88 | 3.56 |
| Finance | 468.77 | 463.49 | 4.57 | 468.72 | +5.23 | 471.10 | +2.38 | 469.59 | 1.51 | 473.89 | +4.30 | 469.36 | +0.59 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com