| Prev. Wk Avg 9/18 - 9/24 | 9/25 | Daily Chg. | 9/26 | Daily Chg. | 9/29 | Daily Chg. | 9/30 | Daily Chg. | 10/1 | Daily Chg. | Curr. Wk Avg 9/25 - 10/1 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1684.92 | 1678.89 | 8.52 | 1682.24 | +3.35 | 1694.98 | +12.74 | 1685.69 | 9.29 | 1690.30 | +4.61 | 1686.42 | +1.50 |
| Nasdaq100 | 1120.51 | 1106.48 | 9.40 | 1106.82 | +0.34 | 1118.77 | +11.95 | 1097.17 | 21.60 | 1102.05 | +4.88 | 1106.26 | 14.25 |
| Industrials | 1361.97 | 1357.82 | 4.16 | 1359.00 | +1.18 | 1370.64 | +11.64 | 1375.23 | +4.59 | 1376.36 | +1.13 | 1367.81 | +5.84 |
| Insurance | 1792.89 | 1788.81 | 12.05 | 1797.65 | +8.84 | 1802.72 | +5.07 | 1820.91 | +18.19 | 1822.97 | +2.06 | 1806.61 | +13.72 |
| Banks | 1867.19 | 1870.74 | 3.69 | 1877.05 | +6.31 | 1883.04 | +5.99 | 1894.34 | +11.30 | 1903.18 | +8.84 | 1885.67 | +18.48 |
| Computer | 714.87 | 709.52 | 6.00 | 709.59 | +0.07 | 717.29 | +7.70 | 702.93 | 14.36 | 702.79 | 0.14 | 708.42 | 6.45 |
| Telecom. | 284.03 | 286.08 | +1.10 | 288.63 | +2.55 | 289.55 | +0.92 | 289.48 | 0.07 | 295.88 | +6.40 | 289.92 | +5.89 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com