| Prev. Wk Avg 9/18 - 9/24 | 9/25 | Daily Chg. | 9/26 | Daily Chg. | 9/29 | Daily Chg. | 9/30 | Daily Chg. | 10/1 | Daily Chg. | Curr. Wk Avg 9/25 - 10/1 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 146.82 | 146.08 | 0.53 | 145.53 | 0.55 | 145.87 | +0.34 | 145.36 | 0.51 | 145.54 | +0.18 | 145.68 | 1.14 |
| 30 Industrials | 7942.72 | 7848.01 | 58.70 | 7922.18 | +74.17 | 7991.43 | +69.25 | 7945.26 | 46.17 | 8015.50 | +70.24 | 7944.48 | +1.76 |
| 20 Transportn. | 3176.05 | 3139.60 | 27.71 | 3163.11 | +23.51 | 3190.83 | +27.72 | 3179.74 | 11.09 | 3203.59 | +23.85 | 3175.37 | 0.68 |
| 15 Utilities | 241.19 | 239.08 | 1.10 | 239.38 | +0.30 | 239.85 | +0.47 | 238.37 | 1.48 | 240.34 | +1.97 | 239.40 | 1.79 |
| 65 Composite | 2542.57 | 2513.75 | 18.79 | 2532.92 | +19.17 | 2552.57 | +19.65 | 2539.53 | 13.04 | 2560.70 | +21.17 | 2539.89 | 2.68 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com