| Prev. Wk Avg 10/09 - 10/15 | 10/16 | Daily Chg. | 10/17 | Daily Chg. | 10/20 | Daily Chg. | 10/21 | Daily Chg. | 10/22 | Daily Chg. | Curr. Wk Avg 10/16 - 10/22 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 968.34 | 955.23 | -10.49 | 944.16 | -11.07 | 955.61 | +11.45 | 972.28 | +16.67 | 968.49 | -3.79 | 959.15 | -9.19 |
| Industrials | 1130.97 | 1112.87 | -14.42 | 1100.09 | -12.78 | 1114.53 | +14.44 | 1132.85 | +18.32 | 1128.51 | -4.34 | 1117.77 | -13.20 |
| Utilities | 206.12 | 207.83 | +0.94 | 207.44 | -0.39 | 209.61 | +2.17 | 211.44 | +1.83 | 211.05 | -0.39 | 209.47 | +3.35 |
| 400 MidCap | 338.91 | 335.64 | -3.19 | 330.11 | -5.53 | 334.20 | +4.09 | 339.22 | +5.02 | 338.03 | -1.19 | 335.44 | -3.47 |
| 600 SmallCap | 192.14 | 189.12 | -2.37 | 185.57 | -3.55 | 187.54 | +1.97 | 189.59 | +2.05 | 189.35 | -0.24 | 188.23 | -3.91 |
| 1500 Index | 209.28 | 206.51 | -2.25 | 203.95 | -2.56 | 206.41 | +2.46 | 209.90 | +3.49 | 209.12 | -0.78 | 207.18 | -2.10 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com