| Prev. Wk Avg 10/09 - 10/15 | 10/16 | Daily Chg. | 10/17 | Daily Chg. | 10/20 | Daily Chg. | 10/21 | Daily Chg. | 10/22 | Daily Chg. | Curr. Wk Avg 10/16 - 10/22 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1736.63 | 1699.66 | -23.71 | 1666.85 | -32.81 | 1685.45 | +18.60 | 1712.54 | +27.09 | 1708.08 | -4.46 | 1694.52 | -42.11 |
| Nasdaq100 | 1135.39 | 1099.38 | -19.69 | 1075.12 | -24.26 | 1088.25 | +13.13 | 1110.55 | +22.30 | 1098.71 | -11.84 | 1094.40 | -40.99 |
| Industrials | 1407.74 | 1377.09 | -21.32 | 1350.20 | -26.89 | 1363.12 | +12.92 | 1377.53 | +14.41 | 1375.16 | -2.37 | 1368.62 | -39.12 |
| Insurance | 1847.00 | 1835.87 | +3.10 | 1824.00 | -11.87 | 1857.06 | +33.06 | 1865.19 | +8.13 | 1845.07 | -20.12 | 1845.44 | -1.56 |
| Banks | 1948.08 | 1944.44 | -8.95 | 1920.55 | -23.89 | 1937.93 | +17.38 | 1963.50 | +25.57 | 1977.59 | +14.09 | 1948.80 | +0.72 |
| Computer | 723.39 | 698.64 | -13.54 | 683.65 | -14.99 | 692.37 | +8.72 | 708.87 | +16.50 | 703.66 | -5.21 | 697.44 | -25.95 |
| Telecom. | 307.62 | 307.95 | -0.55 | 302.56 | -5.39 | 307.50 | +4.94 | 311.89 | +4.39 | 312.80 | +0.91 | 308.54 | +0.92 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com