| Prev. Wk Avg 10/09 - 10/15 | 10/16 | Daily Chg. | 10/17 | Daily Chg. | 10/20 | Daily Chg. | 10/21 | Daily Chg. | 10/22 | Daily Chg. | Curr. Wk Avg 10/16 - 10/22 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 147.14 | 146.27 | -1.59 | 145.35 | -0.92 | 145.04 | - 0.31 | 145.74 | +0.70 | 146.07 | +0.33 | 145.69 | -1.45 |
| 30 Industrials | 8066.62 | 7938.88 | -119.10 | 7847.03 | -91.85 | 7921.44 | +74.41 | 8060.44 | +139.00 | 8034.65 | -25.79 | 7960.49 | -106.13 |
| 20 Transportn. | 3300.57 | 3308.27 | -51.00 | 3254.43 | -53.84 | 3282.68 | +28.25 | 3368.33 | +85.65 | 3367.09 | -1.24 | 3316.16 | +15.59 |
| 15 Utilities | 241.09 | 243.90 | +1.26 | 242.29 | -1.61 | 245.36 | +3.07 | 247.82 | +2.46 | 247.99 | +0.17 | 245.47 | +4.38 |
| 65 Composite | 2594.92 | 2578.79 | -31.28 | 2547.07 | -31.72 | 2571.81 | +24.74 | 2620.84 | +49.03 | 2616.28 | -4.56 | 2586.96 | -7.96 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com