U.S. COLD STORAGE STOCKS
Frozen food stocks in refrigerated warehouses on February 28, 1997, were
greater than year earlier levels for concentrated orange juice, turkeys,
chicken, and french fries. Cooler stocks of peanuts, apples, and natural
cheese were higher than a year earlier.
Total red meat supplies in freezers increased 2 percent from January, but
were down 14 percent from February 1996. Frozen pork stocks were 12 percent
above last month and were up slightly from last year. Stocks of pork bellies
were up 15 percent from last month, but were 5 percent below last year's
level.
Total frozen poultry supplies increased 6 percent from last month and were
5 percent above last year. Total stocks of chicken increased 3 percent
during the month and were 5 percent above 1996. Total pounds of turkey
in freezers increased 11 percent from last month and were up 6 percent
from last year.
Public cooler occupancy was at 47 percent of capacity, down 4 points from
a year ago. Public freezer occupancy at 62 percent was down 1 point from
last month and down 4 points from last year.
| 2/29/96 | 1/31/97 | 2/28/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Beef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless | 329,194 | 265,492 | 238,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Cuts | 33,421 | 24,817 | 21,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Frozen Beef | 362,615 | 290,309 | 260,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Gov't owned) | 10,145 | 6,683 | 7,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Pork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picnics, bone-in | 9,001 | 6,577 | 9,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hams, total | 54,867 | 49,782 | 55,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29,621 | 25,726 | 26,799 | 25,246 | 24,056 | 29,035 | Bellies | 46,381 | 38,030 | 43,881 | Loins, total | 19,211 | 19,615 | 20,230 | 9,535 | 9,184 | 10,730 | 9,676 | 10,431 | 9,500 | Ribs | 61,595 | 72,938 | 71,133 | Butts | 9,940 | 8,246 | 9,095 | Trimmings | 53,277 | 34,557 | 46,676 | Other | 86,274 | 79,128 | 93,112 | Variety Meats | 32,904 | 21,114 | 23,925 | Unclassified | 12,082 | 14,496 | 14,133 | Total | 385,532 | 344,483 | 387,027 | (Gov't owned) | 1,600 | 1,190 | 2,382 | Other Veal | 6,506 | 7,162 | 6,579 | Lamb & Mutton | 13,017 | 9,557 | 9,916 | Total Other | 19,523 | 16,719 | 16,495 | Canned | Canned Hams | 12,388 | 5,923 | 6,766 | Other Canned Meats | 1,523 899 | 1,088 | Total Canned | 13,911 | 6,822 | 7,854 | Total Meats | 781,581 | 658,333 | 672,212 | Frozen Poultry | Chickens | Broilers (whole) | 39,838 | 39,360 | 42,862 | Hens | 11,072 | 5,300 | 5,878 | Other Chicken | 617,335 | 631,534 | 650,207 | Total Chicken | 668,245 | 676,194 | 698,947 | Turkeys | Whole | 243,484 | 195,359 | 236,516 | Other | 179,617 | 205,686 | 209,926 | Total Turkeys | 423,101 | 401,045 | 446,442 | Ducks | 3,185 | 1,773 | 1,832 | Frozen Poultry | Total | 1,094,531 | 1,079,012 | 1,147,221 | |
Added to the WWW 04-14-97
Last updated on 04-14-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com