CHICAGO BOT
DELIVERABLE GRAIN STOCKS
(million bushels)
| Soybeans - | Chicago | Toledo | St. Louis |
|---|---|---|---|
| March 21 Total | .508 | 3.309 | .276 |
| March 14 Total | .497 | 3.149 | .149 |
| Year Ago Total | 8.342 | 5.615 | .104
|
| Wheat | Chicago | Toledo | St. Louis |
| March 21 Total | .308 | 4.972 | 2.084 |
| March 14 Total | .257 | 5.034 | 2.129 |
| Year Ago Total | 1.091 | 8.203 | 2.011
|
| Corn | |||
| March 21 Total | .354 | 5.957 | .250 |
| March 14 Total | .268 | 5.824 | .388 |
| Year Ago Total | 3.418 | 22.280 | .119
|
| Oats | Chicago | Minneapolis | |
| March 21 Total | 0 | 8.352 | |
| March 14 Total | 0 | 8.809 | |
| Year Ago Total | 0 | 12.720
|
Added to the WWW 04-14-97
Last updated on 04-14-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com