| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 46.3 | 49.5 | 46.3 | 49.5 | 53.7 | 50.4 |
| Last Reporting Period | 0 | | 0 | 50 | 44.8 | 60.2 | 44.8 | 60.2 | 55.2 | 41.7 | |
| Copper No. 1 (COMEX) | 100 contracts | 24.2 | 48.2 | 1.41 | 50 | 35.9 | 45.6 | 61.6 | 46.8 | 38.4 | 55.2 |
| Last Reporting Period | 22.9 | 52.1 | 0.49 | 50 | 36.6 | 41.5 | 60.1 | 45.6 | 39.9 | 56.6 | |
| Gold (CEI) | 200 contracts | 17.9 | 9.08 | 6.35 | 50 | 56.8 | 62.9 | 81 | 50 | 19 | 50 |
| Last Reporting Period | 16.9 | 11.4 | 6.85 | 50 | 55.6 | 61 | 79.4 | 49.4 | 20.6 | 52.2 | |
| Silver (CEI) | 150 contracts | 18.7 | 63.7 | 12.9 | 50 | 44.4 | 34.2 | 76 | 44.1 | 24 | 68.6 |
| Last Reporting Period | 16.5 | 60.5 | 13 | 50 | 44.3 | 37 | 73.8 | 44.5 | 26.2 | 65.4 | |
| Platinum (NYME) | 50 contracts | 23.4 | 86.5 | 1.94 | 50 | 55.8 | 26.1 | 81.2 | 44.1 | 18.8 | 75.4 |
| Last Reporting Period | 20.7 | 91.8 | 1.61 | 50 | 58.6 | 26.6 | 81 | 43.8 | 19 | 76.3 | |
| Palladium (NYME) | 25 contracts | 8.08 | 100 | 0 | 50 | 72.7 | 43.8 | 80.8 | 49.4 | 19.2 | 52.6 |
| Last Reporting Period | 11.6 | 97.7 | 0.75 | 50 | 68.8 | 42.6 | 81.1 | 50.5 | 18.9 | 47.7 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 5.42 | 39.1 | 4.8 | 50 | 55.7 | 44.4 | 66 | 44.4 | 34 | 60.8 |
| Last Reporting Period | 6.68 | 31.6 | 3.88 | 50 | 55.9 | 45.2 | 66.4 | 44.1 | 33.6 | 61.7 | |
| Natural Gas (NYME) | 100 contracts | 7.75 | 91 | 5.75 | 50 | 63.9 | 40.8 | 77.4 | 46.5 | 22.6 | 61.9 |
| Last Reporting Period | 8.29 | 93.2 | 4.33 | 50 | 66 | 40.9 | 78.6 | 46.9 | 21.4 | 61.3 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 5.47 | 39.8 | 4.1 | 50 | 67.5 | 51.5 | 77.1 | 50.6 | 22.9 | 48 |
| Last Reporting Period | 5.55 | 39.5 | 4.29 | 50 | 67.3 | 52 | 77.1 | 51 | 22.9 | 46.7 | |
| Unleaded Gas (NYMEX) | 150 contracts | 7.92 | 92.3 | 4.84 | 50 | 69.9 | 44.4 | 82.7 | 49.3 | 17.3 | 53.2 |
| Last Reporting Period | | 81.4 | 6.29 | 50 | 68.1 | 45.1 | | | | | |
Added to the WWW 09-12-97
Last updated on 09-13-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com