| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 44.8 | 60.2 | 44.8 | 60.2 | 55.2 | 41.7 |
| Last Reporting Period | 0 | | 0 | 50 | 34.6 | 65.3 | 34.6 | 65.3 | 65.4 | 41.9 | |
| Copper No. 1 (COMEX) | 100 contracts | 22.9 | 52.1 | 0.49 | 50 | 36.6 | 41.5 | 60.1 | 45.6 | 39.9 | 56.6 |
| Last Reporting Period | 22.5 | 72.9 | 0.6 | 50 | 38.8 | 27.6 | 61.9 | 44.3 | 38.1 | 59.3 | |
| Gold (CEI) | 200 contracts | 16.9 | 11.4 | 6.85 | 50 | 55.6 | 61 | 79.4 | 49.4 | 20.6 | 52.2 |
| Last Reporting Period | 19.8 | 18 | 6.69 | 50 | 53.2 | 62.1 | 79.6 | 50.2 | 20.4 | 49.3 | |
| Silver (CEI) | 150 contracts | 16.5 | 60.5 | 13 | 50 | 44.3 | 37 | 73.8 | 44.5 | 26.2 | 65.4 |
| Last Reporting Period | 23.6 | 43.6 | 12.2 | 50 | 40.1 | 42.7 | 75.9 | 44.2 | 24.1 | 68.4 | |
| Platinum (NYME) | 50 contracts | 20.7 | 91.8 | 1.61 | 50 | 58.6 | 26.6 | 81 | 43.8 | 19 | 76.3 |
| Last Reporting Period | 28.8 | 89.7 | 1.46 | 50 | 51.1 | 18.1 | 81.4 | 44 | 18.6 | 76.2 | |
| Palladium (NYME) | 25 contracts | 11.6 | 97.7 | 0.75 | 50 | 68.8 | 42.6 | 81.1 | 50.5 | 18.9 | 47.7 |
| Last Reporting Period | 15.3 | 96.1 | 0.47 | 50 | 67.4 | 38.1 | 83.1 | 48.8 | 16.9 | 55.7 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 6.68 | 31.6 | 3.88 | 50 | 55.9 | 45.2 | 66.4 | 44.1 | 33.6 | 61.7 |
| Last Reporting Period | 3.47 | 84.4 | 5.36 | 50 | 56.9 | 39.6 | 65.7 | 42.8 | 34.3 | 63.7 | |
| Natural Gas (NYME) | 100 contracts | 8.29 | 93.2 | 4.33 | 50 | 66 | 40.9 | 78.6 | 46.9 | 21.4 | 61.3 |
| Last Reporting Period | 9.82 | 85.1 | 3.74 | 50 | 64.8 | 40.8 | 78.4 | 46.8 | 21.6 | 61.6 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 5.55 | 39.5 | 4.29 | 50 | 67.3 | 52 | 77.1 | 51 | 22.9 | 46.7 |
| Last Reporting Period | 5.76 | 65.4 | 4.39 | 50 | 66.9 | 48.4 | 77.1 | 49.8 | 22.9 | 50.8 | |
| Unleaded Gas (NYMEX) | 150 contracts | 8.47 | 81.4 | 6.29 | 50 | 68.1 | 45.1 | 82.9 | 49.2 | 17.1 | 54.1 |
| Last Reporting Period | | 88.7 | 6.12 | 50 | 62.8 | 41.9 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com