| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| T-Bonds (CBOT) | 500 contracts | 9.42 | 60.7 | 8.29 | 50 | 62.1 | 48.1 | 79.8 | 49.8 | 20.2 | 50.8 |
| Last Reporting Period | 11.3 | 60.6 | 6.42 | 50 | 64.3 | 46.1 | 82 | 48.4 | 18 | 57.2 | |
| T-Bonds (MACE) | 500 contracts | 30.5 | 75.4 | 0 | 50 | 0 | | 30.5 | 75.4 | 69.5 | 38.9 |
| Last Reporting Period | 34.8 | 52.8 | 0 | 50 | 2.07 | 100 | 36.9 | 55.4 | 63.1 | 46.8 | |
| 90-Day T-Bills (IMM) | 150 contracts | 7.5 | 39.2 | 5.11 | 50 | 59 | 39.4 | 71.6 | 40.2 | 28.4 | 74.8 |
| Last Reporting Period | 10.6 | 28.3 | 5.17 | 50 | 52.7 | 41.7 | 68.5 | 40.2 | 31.5 | 71.3 | |
| 6.5-10Yr. T-Notes (CBOT) | 500 contracts | 6.44 | 49.5 | 8.19 | 50 | 67.4 | 51.7 | 82 | 51.3 | 18 | 43.8 |
| Last Reporting Period | 8.71 | 57.5 | 4.18 | 50 | 70.7 | 50.6 | 83.6 | 51.2 | 16.4 | 43.7 | |
| 5-Yr. T-Notes (CBOT) | 300 contracts | 9.63 | 38 | 2.64 | 50 | 74.6 | 54 | 86.8 | 52.1 | 13.2 | 35.9 |
| Last Reporting Period | 11.3 | 47.6 | 3.95 | 50 | 72 | 52.6 | 87.3 | 51.9 | 12.7 | 37.2 | |
| 2-Yr. T-Notes (CBOT) | 200 contracts | 8.66 | 36.7 | 2.82 | 50 | 69.8 | 54.3 | 81.3 | 52.3 | 18.7 | 40 |
| Last Reporting Period | 10.4 | 33.4 | 0.61 | 50 | 78.1 | 54.7 | 89.1 | 52.1 | 10.9 | 32.4 | |
| Eurodollars (IMM) | 850 contracts | 4.85 | 55.1 | 5.2 | 50 | 64.4 | 52.9 | 74.5 | 52.8 | 25.5 | 41.7 |
| Last Reporting Period | 4.33 | 59.6 | 5.55 | 50 | 64.3 | 52.6 | 74.2 | 52.8 | 25.8 | 42 | |
| 1-Mo.LiborRate(IMM) | 100 contracts | 3.33 | 62.2 | 1.6 | 50 | 86.1 | 48.9 | 91 | 49.4 | 9 | 55.8 |
| Last Reporting Period | 4.94 | 46.1 | 2.24 | 50 | 83.1 | 48.8 | 90.3 | 48.7 | 9.7 | 61.9 | |
| Municipal Bonds (CBOT) | 25 contracts | 3.87 | 93.4 | 0 | 50 | 86.7 | 48.6 | 90.6 | 50.6 | 9.38 | 44.6 |
| Last Reporting Period | 5.1 | 69.8 | 1.65 | 50 | 84.9 | 49.4 | 91.6 | 50.5 | 8.39 | 44.5 | |
| 30-Day Fed Funds (CBOT) | 100 contracts | 6.64 | 19 | 2.63 | 50 | 77.6 | 55 | 86.9 | 52.1 | 13.1 | 36 |
| Last Reporting Period | 7.2 | 48.2 | 6.65 | 50 | 71.7 | 51.4 | 85.6 | 51 | 14.4 | 44 | |
| Canadian Dollar (IMM) | 200 contracts | 18.1 | 20.1 | 1.68 | 50 | 49.8 | 51.3 | 69.6 | 43.2 | 30.4 | 65.6 |
| Last Reporting Period | 15.7 | 25 | 2.21 | 50 | 47.8 | 48.1 | 65.7 | 42.7 | 34.3 | 64 | |
| Swiss Franc (IMM) | 200 contracts | 17.9 | 23.6 | 2.3 | 50 | 48 | 68.3 | 68.1 | 55.9 | 31.9 | 37.3 |
| Last Reporting Period | 19.5 | 11.2 | 2.25 | 50 | 48.5 | 79 | 70.3 | 59.3 | 29.7 | 28.1 | |
| Deutschemark (IMM) | 200 contracts | 14.1 | 41.5 | 0.85 | 50 | 58.6 | 54.2 | 73.6 | 51.7 | 26.4 | 45.2 |
| Last Reporting Period | 25.5 | 6.11 | 1.59 | 50 | 52.2 | 77.3 | 79.3 | 53.8 | 20.7 | 35.4 | |
| Pound Sterling (IMM) | 200 contracts | 13.4 | 4.3 | 0 | 50 | 64.1 | 64.9 | 77.5 | 54.5 | 22.5 | 34.5 |
| Last Reporting Period | 15.6 | 12.1 | 0 | 50 | 60 | 68 | 75.6 | 56.5 | 24.4 | 29.9 | |
| Japanese Yen (IMM) | 200 contracts | 18.2 | 12.4 | 2.57 | 50 | 61.1 | 64.3 | 81.9 | 52.3 | 18.1 | 39.7 |
| Last Reporting Period | 20 | 8.46 | 2.46 | 50 | 55.1 | 68.4 | 77.5 | 52.4 | 22.5 | 41.7 | |
| Australian Dollar (IMM) | 200 contracts | 14.1 | 10.2 | 1.22 | 50 | 58.4 | 61.7 | 73.7 | 51.7 | 26.3 | 45.3 |
| Last Reporting Period | 18.2 | 4.15 | 0.03 | 50 | 55 | 72.4 | 73.2 | 55.4 | 26.8 | 35.2 | |
| Mexican Peso (IMM) | 200 contracts | 10.3 | 78.1 | 0.94 | 50 | 65.9 | 43.9 | 77.2 | 48.5 | 22.8 | 54.9 |
| Last Reporting Period | 7.91 | 73.5 | 0.49 | 50 | 68.3 | 44.7 | 76.8 | 47.7 | 23.2 | 57.6 | |
| 30-Day Fed Funds (IMM) | 100 contracts | 6.76 | 0 | 0 | 50 | 87.3 | 55.1 | 94.1 | 51.2 | 5.91 | 31.4 |
| Last Reporting Period | 6.76 | 0 | 0 | 50 | 87.3 | 55.1 | 94.1 | 51.2 | 5.91 | 31.4 | |
| S&P 400 (IMM) | 25 contracts | 4.54 | 37.9 | 0 | 50 | 91.1 | 50.3 | 95.6 | 49.7 | 4.41 | 56.1 |
| Last Reporting Period | 4.17 | 39.3 | 0 | 50 | 90.8 | 50.6 | 95 | 50.1 | 5.02 | 48.5 | |
| S&P 500 (IMM) | 300 contracts | 6.55 | 29.5 | 0.48 | 50 | 69.2 | 50.3 | 76.2 | 48.5 | 23.8 | 54.7 |
| Last Reporting Period | 6.27 | 37.7 | 0.14 | 50 | 68.8 | 50.2 | 75.2 | 49.1 | 24.8 | 52.6 | |
| Value Line Avg. (KCBT) | 50 contracts | | | | 50 | | | | | | |
| Last Reporting Period | | | | 50 | | | | | | | |
| Mini Value Line Avg. (KCBT) | 50 contracts | 7.23 | 72.6 | 2.76 | 50 | 56.9 | 49.4 | 66.8 | 51.9 | 33.2 | 46.2 |
| Last Reporting Period | 6.84 | 53.1 | 2.57 | 50 | 61.1 | 51.6 | 70.5 | 51.7 | 29.5 | 46 | |
| GSCI (IMM) | 25 contracts | 4.16 | 38.8 | 0 | 50 | 94.6 | 50 | 98.8 | 49.5 | 1.23 | 90 |
| Last Reporting Period | 3.47 | 42 | 0.17 | 50 | 94.4 | 49.8 | 98 | 49.5 | 2 | 75.6 | |
| Nikkei Stock Avg. (IMM) | 50 contracts | 19.1 | 54 | 0 | 50 | 60 | 44.7 | 79.1 | 46.9 | 20.9 | 61.7 |
| Last Reporting Period | 24 | 53.8 | 0 | 50 | 57.6 | 44.8 | 81.6 | 47.4 | 18.4 | 61.3 | |
| Russel 2000 Index (CME) | 25 contracts | 3.67 | 17.9 | 0 | 50 | 84.7 | 46 | 88.4 | 44.9 | 11.6 | 88.9 |
| Last Reporting Period | 4.81 | 36 | 0 | 50 | 85 | 46 | 89.8 | 45.4 | 10.2 | 89.9 | |
| Yen/DM XRate (NYCE) | 25 contracts | 29.6 | 23.3 | 0 | 50 | 61.4 | 64.6 | 91 | 51.2 | 9.02 | 38.2 |
| Last Reporting Period | 39.1 | 20.9 | 0 | 50 | 55.9 | 71.2 | 95 | 50.5 | 4.96 | 39.7 | |
| French Franc/DM XRate (NYCE) | 25 contracts | 32.4 | 20.5 | 0 | 50 | 63.4 | 67 | 95.7 | 51.3 | 4.25 | 21.5 |
| Last Reporting Period | 29.4 | 14.7 | 0 | 50 | 64.2 | 67.9 | 93.7 | 51.2 | 6.33 | 32.5 | |
| Lira/DM XRate (NYCE) | 25 contracts | 53.2 | 17.3 | 0 | 50 | 43.1 | 91.8 | 96.4 | 50.6 | 3.62 | 32.8 |
| Last Reporting Period | 50.2 | 16.6 | 0 | 50 | 45.6 | 89.5 | 95.8 | 51.3 | 4.22 | 20.7 | |
| DM/B Pound XRate (NYCE) | 25 contracts | 28.5 | 0 | 0 | 50 | 58.6 | 78.5 | 87.1 | 52.8 | 12.9 | 31 |
| Last Reporting Period | 30.5 | 86.3 | 0 | 50 | 46.4 | 24 | 76.9 | 48.7 | 23.1 | 54.3 | |
| Eurotop 100 (CMX) | 25 contracts | 10.9 | 100 | 0 | 50 | 72.8 | 35.6 | 83.8 | 44 | 16.2 | 80.8 |
| Last Reporting Period | 10.9 | 100 | 0 | 50 | 71.8 | 34.4 | 82.7 | 43.1 | 17.3 | 83.2 | |
| US$ Index (New) (NYCE) | 50 contracts | 51.1 | 49.8 | 11.5 | 50 | 11.6 | 7.78 | 74.2 | 43.3 | 25.8 | 69.3 |
| Last Reporting Period | 63.5 | 42.1 | 10.1 | 50 | 4.22 | 0 | 77.8 | 40.8 | 22.2 | 82.1 | |
| NYSE Compos. (NYFE) | 50 contracts | 22 | 77.1 | 0 | 50 | 10.4 | 12 | 32.4 | 56.2 | 67.6 | 47 |
| Last Reporting Period | 21.8 | 73.6 | 0.04 | 50 | 14.9 | 33.4 | 36.7 | 57.3 | 63.3 | 45.8 | |
| CRB Futures Index (NYFE) | 25 contracts | 13.5 | 33.9 | 67.8 | 50 | 0 | | 81.3 | 47.3 | 18.7 | 61.6 |
| Last Reporting Period | 12.4 | 17.8 | 59.5 | 50 | 0 | | 71.9 | 44.4 | 28.1 | 64.2 | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com