| Prev. Wk Avg 9/11 - 9/17 | 9/18 | Daily Chg. | 9/19 | Daily Chg. | 9/22 | Daily Chg. | 9/23 | Daily Chg. | 9/24 | Daily Chg. | Curr. Wk Avg 9/18 - 9/24 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 928.98 | 947.29 | +4.29 | 950.51 | +3.22 | 955.43 | +4.92 | 951.93 | 3.50 | 944.48 | 7.45 | 949.93 | +20.95 |
| Industrials | 1088.09 | 1107.45 | +5.37 | 1111.92 | +4.47 | 1117.65 | +5.73 | 1114.34 | 3.31 | 1104.11 | 10.23 | 1111.09 | +23.00 |
| Utilities | 204.90 | 206.45 | +0.45 | 206.48 | +0.03 | 207.46 | +0.98 | 206.88 | 0.58 | 206.07 | 0.81 | 206.67 | +1.77 |
| 400 MidCap | 326.59 | 331.72 | +1.37 | 332.54 | +0.82 | 333.02 | +0.48 | 331.26 | 1.76 | 329.57 | 1.69 | 331.62 | +5.03 |
| 600 SmallCap | 182.91 | 184.65 | +0.19 | 184.76 | +0.11 | 185.84 | +1.08 | 186.35 | +0.51 | 185.88 | 0.47 | 185.50 | +2.59 |
| 1500 Index | 200.80 | 204.58 | +0.88 | 205.23 | +0.65 | 206.23 | +1.00 | 205.49 | 0.74 | 203.99 | 1.50 | 205.10 | +4.30 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com