| Prev. Wk Avg 9/11 - 9/17 | 9/18 | Daily Chg. | 9/19 | Daily Chg. | 9/22 | Daily Chg. | 9/23 | Daily Chg. | 9/24 | Daily Chg. | Curr. Wk Avg 9/18 - 9/24 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1651.84 | 1670.02 | +3.55 | 1680.36 | +10.34 | 1689.45 | +9.09 | 1697.36 | +7.91 | 1687.41 | 9.95 | 1684.92 | +33.08 |
| Nasdaq100 | 1103.31 | 1109.29 | +0.66 | 1118.68 | +9.39 | 1123.65 | +4.97 | 1135.04 | +11.39 | 1115.88 | 19.16 | 1120.51 | +17.20 |
| Industrials | 1338.53 | 1354.00 | +2.78 | 1359.98 | +5.98 | 1366.40 | +6.42 | 1367.51 | +1.11 | 1361.98 | 5.53 | 1361.97 | +23.44 |
| Insurance | 1773.12 | 1787.74 | 12.13 | 1778.69 | 9.05 | 1793.70 | +15.01 | 1803.46 | +9.76 | 1800.86 | 2.60 | 1792.89 | +19.77 |
| Banks | 1819.58 | 1859.02 | +9.14 | 1859.53 | +0.51 | 1868.27 | +8.74 | 1874.71 | +6.44 | 1874.43 | 0.28 | 1867.19 | +47.61 |
| Computer | 704.34 | 705.21 | 0.63 | 711.88 | +6.67 | 716.32 | +4.44 | 725.41 | +9.09 | 715.52 | 9.89 | 714.87 | +10.53 |
| Telecom. | 275.25 | 282.93 | +2.28 | 284.11 | +1.18 | 284.56 | +0.45 | 283.55 | 1.01 | 284.98 | +1.43 | 284.03 | +8.78 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com