| Prev. Wk Avg 9/11 - 9/17 | 9/18 | Daily Chg. | 9/19 | Daily Chg. | 9/22 | Daily Chg. | 9/23 | Daily Chg. | 9/24 | Daily Chg. | Curr. Wk Avg 9/18 - 9/24 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 148.20 | 146.95 | 0.55 | 147.32 | +0.37 | 146.54 | 0.78 | 146.69 | +0.15 | 146.61 | 0.08 | 146.82 | 1.38 |
| 30 Industrials | 7781.49 | 7922.72 | +36.28 | 7917.27 | 5.45 | 7996.83 | +79.56 | 7970.06 | 26.77 | 7906.71 | 63.35 | 7942.72 | +161.23 |
| 20 Transportn. | 3079.56 | 3162.10 | +27.88 | 3208.80 | +46.70 | 3185.96 | 22.84 | 3156.06 | 29.90 | 3167.31 | +11.25 | 3176.05 | +96.49 |
| 15 Utilities | 239.81 | 241.11 | +0.74 | 241.27 | +0.16 | 242.48 | +1.21 | 240.92 | 1.56 | 240.18 | 0.74 | 241.19 | +1.38 |
| 65 Composite | 2488.56 | 2535.67 | +14.38 | 2546.51 | +10.84 | 2556.34 | +9.83 | 2541.77 | 14.57 | 2532.54 | 9.23 | 2542.57 | +54.01 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com