| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 58.3 | 52.2 | 58.3 | 52.2 | 41.7 | 46.9 |
| Last Reporting Period | 0 | | 0 | 50 | 46.3 | 49.5 | 46.3 | 49.5 | 53.7 | 50.4 | |
| Copper No. 1 (COMEX) | 100 contracts | 23.3 | 52.8 | 1.29 | 50 | 39 | 41.7 | 63.6 | 45.9 | 36.4 | 57.1 |
| Last Reporting Period | 24.2 | 48.2 | 1.41 | 50 | 35.9 | 45.6 | 61.6 | 46.8 | 38.4 | 55.2 | |
| Gold (CEI) | 200 contracts | 17.9 | 6.47 | 5.82 | 50 | 57.1 | 63.5 | 80.9 | 49.9 | 19.1 | 50.5 |
| Last Reporting Period | 17.9 | 9.08 | 6.35 | 50 | 56.8 | 62.9 | 81 | 50 | 19 | 50 | |
| Silver (CEI) | 150 contracts | 18.9 | 60.1 | 13 | 50 | 44.3 | 35.6 | 76.2 | 44.1 | 23.8 | 68.8 |
| Last Reporting Period | 18.7 | 63.7 | 12.9 | 50 | 44.4 | 34.2 | 76 | 44.1 | 24 | 68.6 | |
| Platinum (NYME) | 50 contracts | 27.4 | 94.3 | 1.81 | 50 | 49.9 | 14.4 | 79.1 | 42.9 | 20.9 | 76.8 |
| Last Reporting Period | 23.4 | 86.5 | 1.94 | 50 | 55.8 | 26.1 | 81.2 | 44.1 | 18.8 | 75.4 | |
| Palladium (NYME) | 25 contracts | 8.24 | 94.1 | 0 | 50 | 74.4 | 42.7 | 82.6 | 47.8 | 17.4 | 60.3 |
| Last Reporting Period | 8.08 | 100 | 0 | 50 | 72.7 | 43.8 | 80.8 | 49.4 | 19.2 | 52.6 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 4.75 | 48.7 | 3.37 | 50 | 55.6 | 43 | 63.7 | 43.8 | 36.3 | 60.9 |
| Last Reporting Period | 5.42 | 39.1 | 4.8 | 50 | 55.7 | 44.4 | 66 | 44.4 | 34 | 60.8 | |
| Natural Gas (NYME) | 100 contracts | 7.64 | 89.4 | 4.9 | 50 | 66.5 | 41.6 | 79.1 | 46.8 | 20.9 | 62.2 |
| Last Reporting Period | 7.75 | 91 | 5.75 | 50 | 63.9 | 40.8 | 77.4 | 46.5 | 22.6 | 61.9 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 6.64 | 37.3 | 4.02 | 50 | 66.7 | 51.6 | 77.3 | 50.3 | 22.7 | 49.1 |
| Last Reporting Period | 5.47 | 39.8 | 4.1 | 50 | 67.5 | 51.5 | 77.1 | 50.6 | 22.9 | 48 | |
| Unleaded Gas (NYMEX) | 150 contracts | 8.4 | 78.7 | 3.82 | 50 | 68 | 46.6 | 80.2 | 50.1 | 19.8 | 49.6 |
| Last Reporting Period | | 92.3 | 4.84 | 50 | 69.9 | 44.4 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com