| Prev. Wk Avg 7/31 - 8/6 | 8/7 | Daily Chg. | 8/8 | Daily Chg. | 8/11 | Daily Chg. | 8/12 | Daily Chg. | 8/13 | Daily Chg. | Curr. Wk Avg 8/7 - 8/13 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 947.48 | 951.19 | 9.13 | 933.54 | 17.65 | 937.00 | +3.46 | 926.53 | 10.47 | 922.02 | 4.51 | 934.06 | 13.42 |
| Industrials | 1120.31 | 1121.93 | 8.83 | 1101.56 | 20.37 | 1103.34 | +1.78 | 1091.44 | 11.90 | 1084.73 | 6.71 | 1100.60 | 19.71 |
| Utilities | 200.63 | 199.75 | 1.19 | 197.00 | 2.75 | 199.59 | +2.59 | 199.22 | 0.37 | 197.79 | 1.43 | 198.67 | 1.96 |
| 400 MidCap | 315.92 | 316.60 | 2.50 | 311.89 | 4.71 | 310.95 | 0.94 | 310.32 | 0.63 | 310.49 | +0.17 | 312.05 | 3.87 |
| 600 SmallCap | 172.89 | 174.58 | 0.50 | 171.57 | 3.01 | 171.08 | 0.49 | 171.07 | 0.01 | 171.28 | +0.21 | 171.92 | 0.97 |
| 1500 Index | 204.07 | 203.88 | 1.86 | 200.18 | 3.70 | 200.73 | +0.55 | 198.76 | 1.97 | 197.95 | 0.81 | 200.30 | 3.77 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com