| Prev. Wk Avg 7/31 - 8/6 | 8/7 | Daily Chg. | 8/8 | Daily Chg. | 8/11 | Daily Chg. | 8/12 | Daily Chg. | 8/13 | Daily Chg. | Curr. Wk Avg 8/7 - 8/13 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEX | 648.36 | 652.07 | 1.99 | 646.15 | 5.92 | 644.35 | 1.80 | 643.23 | 1.12 | 641.06 | 2.17 | 645.37 | 2.99 |
| Fin. Times Ind | 4937.86 | 5086.80 | +60.60 | 5031.30 | 55.50 | 5031.90 | +0.60 | 5075.80 | +43.90 | 5003.60 | 72.20 | 5045.88 | +108.02 |
| Nikkei Stk. Av. | 19804.1 | 19475.9 | 226.22 | 19604.5 | +128.61 | 18824.2 | 780.3 | 19099.1 | +274.9 | 19008.6 | 90.5 | 19202.4 | 601.6 |
| Value-Line | 446.89 | 449.29 | 1.73 | 442.94 | 6.35 | 443.16 | +0.22 | 441.70 | 1.46 | 441.40 | 0.30 | 443.70 | 3.19 |
| Wilshire | 9033.01 | 9037.10 | 73.32 | 8881.84 | 155.26 | 8890.10 | +8.26 | 8815.90 | 74.20 | 8784.77 | 31.13 | 8881.94 | 151.07 |
| Lehman Bros. | 7089.93 | 7045.07 | 22.25 | 6951.08 | 93.99 | 6941.83 | 9.25 | 6924.28 | 17.55 | 6942.83 | +18.55 | 6961.02 | 128.91 |
| Morg Guar Ind | 107.14 | 107.50 | 0.20 | 106.40 | 1.10 | 106.70 | +0.30 | 107.10 | +0.40 | 106.30 | 0.80 | 106.80 | 0.34 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com