| Prev. Wk Avg 7/31 - 8/6 | 8/7 | Daily Chg. | 8/8 | Daily Chg. | 8/11 | Daily Chg. | 8/12 | Daily Chg. | 8/13 | Daily Chg. | Curr. Wk Avg 8/7 - 8/13 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 493.47 | 492.62 | 4.38 | 483.79 | 8.83 | 485.21 | +1.42 | 480.76 | 4.45 | 478.42 | 2.34 | 484.16 | 9.31 |
| Industrials | 624.88 | 625.37 | 4.76 | 613.95 | 11.42 | 614.24 | +0.29 | 608.39 | 5.85 | 604.69 | 3.70 | 613.33 | 11.55 |
| Utilities | 291.89 | 281.86 | 12.18 | 288.26 | +6.40 | 291.59 | +3.33 | 290.65 | 0.94 | 288.01 | 2.64 | 288.07 | 3.82 |
| Transportation | 448.06 | 450.15 | 1.68 | 441.46 | 8.69 | 440.99 | 0.47 | 440.09 | 0.90 | 438.96 | 1.13 | 442.33 | 5.73 |
| Finance | 459.87 | 454.28 | 6.70 | 445.49 | 8.79 | 449.09 | +3.60 | 443.96 | 5.13 | 444.59 | +0.63 | 447.48 | 12.39 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com