| Prev. Wk Avg 7/31 - 8/6 | 8/7 | Daily Chg. | 8/8 | Daily Chg. | 8/11 | Daily Chg. | 8/12 | Daily Chg. | 8/13 | Daily Chg. | Curr. Wk Avg 8/7 - 8/13 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1609.11 | 1624.18 | 6.26 | 1598.52 | 25.66 | 1586.74 | 11.78 | 1576.24 | 10.50 | 1583.40 | +7.16 | 1593.82 | 15.29 |
| Nasdaq100 | 1123.66 | 1135.61 | 6.21 | 1115.02 | 20.59 | 1101.18 | 13.84 | 1090.78 | 10.40 | 1099.10 | +8.32 | 1108.34 | 15.32 |
| Industrials | 1269.38 | 1275.71 | 6.06 | 1258.98 | 16.73 | 1252.67 | 6.31 | 1249.14 | 3.53 | 1254.74 | +5.60 | 1258.25 | 11.13 |
| Insurance | 1719.32 | 1721.63 | 4.86 | 1695.00 | 26.63 | 1708.50 | +13.50 | 1701.22 | 7.28 | 1705.33 | +4.11 | 1706.34 | 12.98 |
| Banks | 1726.29 | 1732.03 | 2.41 | 1699.67 | 32.36 | 1708.48 | +8.81 | 1705.71 | 2.77 | 1704.20 | 1.51 | 1710.02 | 16.27 |
| Computer | 710.21 | 722.77 | 1.61 | 708.49 | 14.28 | 696.88 | 11.61 | 690.17 | 6.71 | 695.62 | +5.45 | 702.79 | 7.42 |
| Telecom. | 265.13 | 265.19 | 2.28 | 263.24 | 1.95 | 254.59 | 8.65 | 264.60 | +10.01 | 264.38 | 0.22 | 262.40 | 2.73 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com