| Prev. Wk Avg 7/31 - 8/6 | 8/7 | Daily Chg. | 8/8 | Daily Chg. | 8/11 | Daily Chg. | 8/12 | Daily Chg. | 8/13 | Daily Chg. | Curr. Wk Avg 8/7 - 8/13 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 151.55 | 151.58 | +0.23 | 151.95 | +0.37 | 151.11 | 0.84 | 150.44 | 0.67 | 150.14 | 0.30 | 151.04 | 0.51 |
| 30 Industrials | 8212.43 | 8188.00 | 71.31 | 8031.22 | 156.78 | 8062.11 | +30.89 | 7960.84 | 101.27 | 7928.32 | 32.52 | 8034.10 | 178.33 |
| 20 Transportn. | 2984.05 | 2993.96 | 15.29 | 2937.02 | 56.94 | 2934.16 | 2.86 | 2913.84 | 20.32 | 2916.53 | +2.69 | 2939.10 | 44.95 |
| 15 Utilities | 233.24 | 232.89 | +1.85 | 229.82 | 3.07 | 232.89 | +3.07 | 232.42 | 0.47 | 230.72 | 1.70 | 231.75 | 1.49 |
| 65 Composite | 2532.52 | 2529.22 | 18.07 | 2482.97 | 46.25 | 2492.33 | +9.36 | 2468.76 | 23.57 | 2461.12 | 7.64 | 2486.88 | 45.64 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com