| Prev. Wk Avg 7/31 - 8/6 | 8/7 | Daily Chg. | 8/8 | Daily Chg. | 8/11 | Daily Chg. | 8/12 | Daily Chg. | 8/13 | Daily Chg. | Curr. Wk Avg 8/7 - 8/13 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 243.55 | 242.93 | +0.12 | 243.69 | +0.76 | 243.75 | +0.06 | 243.09 | 0.66 | 243.33 | +0.24 | 243.36 | 0.19 |
| Imports | 403.61 | 408.37 | +4.18 | 409.34 | +0.97 | 414.49 | +5.15 | 407.68 | 6.81 | 403.49 | 4.19 | 408.67 | +5.06 |
| Industries | 258.67 | 258.65 | +0.48 | 256.29 | 2.36 | 254.44 | 1.85 | 255.80 | +1.36 | 256.25 | +0.45 | 256.29 | 2.38 |
| Grains | 213.58 | 209.00 | 4.54 | 212.03 | +3.03 | 207.09 | 4.94 | 210.07 | +2.98 | 210.79 | +0.72 | 209.80 | 3.78 |
| Lvstck/Mts | 273.38 | 270.53 | 0.09 | 270.89 | +0.36 | 269.83 | 1.06 | 269.50 | 0.33 | 270.29 | +0.79 | 270.21 | 3.17 |
| Precious Mtls | 247.72 | 245.35 | +1.91 | 248.57 | +3.22 | 250.04 | +1.47 | 247.99 | 2.05 | 248.72 | +0.73 | 248.13 | +0.41 |
| Energy | 186.51 | 184.96 | 1.88 | 181.46 | 3.50 | 181.63 | +0.17 | 184.22 | +2.59 | 186.46 | +2.24 | 183.75 | 2.76 |
| Interest Rates | 114.19 | 113.73 | 0.25 | 112.92 | 0.81 | 112.96 | +0.04 | 112.82 | 0.14 | 113.02 | +0.20 | 113.09 | 1.10 |
| Currency | 126.66 | 125.82 | &$150; | 127.26 | +1.44 | 126.51 | 0.75 | 126.13 | 0.38 | 127.07 | +0.94 | 126.56 | 0.10 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com