| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 57.1 | 53.2 | 57.1 | 53.2 | 42.9 | 45.8 |
Last Reporting Period | 0 | | 0 | 50 | 50.6 | 52.8 | 50.6 | 52.8 | 49.4 | 47.1 | |
Copper No. 1 (COMEX) | 100 contracts | 21.5 | 41.3 | 1.78 | 50 | 44.8 | 51.2 | 68.1 | 48 | 31.9 | 54.2 |
Last Reporting Period | 20.6 | 43.3 | 2.82 | 50 | 45.7 | 48.3 | 69.2 | 46.9 | 30.8 | 57 | |
Gold (CEI) | 200 contracts | 20.9 | 12.6 | 8.63 | 50 | 50.2 | 65.5 | 79.8 | 49.9 | 20.2 | 50.3 |
Last Reporting Period | 20.6 | 12.2 | 8.29 | 50 | 53.8 | 64.4 | 82.7 | 50 | 17.3 | 50.2 | |
Silver (CEI) | 150 contracts | 30.3 | 86.4 | 4.2 | 50 | 43 | 15.6 | 77.5 | 45.2 | 22.5 | 66.6 |
Last Reporting Period | 29.9 | 85.9 | 4.97 | 50 | 44.5 | 15.9 | 79.4 | 44.4 | 20.6 | 71.6 | |
Platinum (NYME) | 50 contracts | 25.2 | 29.3 | 3.27 | 50 | 49.1 | 54.5 | 77.6 | 46.1 | 22.4 | 63.6 |
Last Reporting Period | 28.1 | 41.2 | 0.42 | 50 | 49.4 | 48.7 | 77.9 | 46 | 22.1 | 64.1 | |
Palladium (NYME) | 25 contracts | 6.27 | 37.8 | 0 | 50 | 75.9 | 53.1 | 82.1 | 52 | 17.9 | 41 |
Last Reporting Period | 15.2 | 96.4 | 1.99 | 50 | 64.2 | 38.4 | 81.4 | 49.5 | 18.6 | 52.2 | |
Heating Oil No. 2 (NYMEX) | 250 contracts | 7.98 | 32 | 4.06 | 50 | 55.6 | 50 | 67.6 | 47.9 | 32.4 | 54.3 |
Last Reporting Period | 3.84 | 51.5 | 2.98 | 50 | 58.5 | 45.6 | 65.3 | 46.2 | 34.7 | 57.2 | |
Natural Gas (NYME) | 100 contracts | 6.52 | 37.4 | 7.6 | 50 | 65.9 | 48.9 | 80 | 48.1 | 20 | 57.8 |
Last Reporting Period | 5.03 | 61.4 | 6.21 | 50 | 66.4 | 46.6 | 77.7 | 47.8 | 22.3 | 57.6 | |
Crude Oil L/S (NYMEX) | 300 contracts | 9.59 | 14 | 4.23 | 50 | 63.8 | 57.2 | 77.7 | 51.5 | 22.3 | 44.8 |
Last Reporting Period | 6.69 | 21.6 | 4.63 | 50 | 66.7 | 54 | 78 | 51 | 22 | 46.4 | |
Unleaded Gas (NYMEX) | 150 contracts | 7.41 | 33.4 | 5.97 | 50 | 67.6 | 52.8 | 81 | 50.9 | 19 | 46.4 |
Last Reporting Period | | 88 | 4.16 | 50 | 70 | 46.7 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com