| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
Lumber (CME) | 50 contracts | | | | 50 | | | | | | |
Last Reporting Period | | | | 50 | | | | | | | |
Lumber (CME) | 25 contracts | 29.2 | 33.4 | 8.32 | 50 | 12 | 61 | 49.6 | 42.9 | 50.4 | 57 |
Last Reporting Period | 26.2 | 46.1 | 10.2 | 50 | 11.1 | 40.8 | 47.5 | 45.7 | 52.5 | 53.9 | |
D. Phosphate (CBOT) | 100 contracts | | | | 50 | | | | | | |
Last Reporting Period | | | | 50 | | | | | | | |
Frozen Conc. O.J. (NYCE) | 25 contracts | 22.7 | 95.2 | 7 | 50 | 49.7 | 19.1 | 79.4 | 43.6 | 20.6 | 74.6 |
Last Reporting Period | 24.1 | 96.4 | 5.14 | 50 | 47.7 | 12.9 | 77 | 41.5 | 23 | 78.4 | |
Cocoa (CSCE) | 100 contracts | 10.7 | 79.5 | 1.52 | 50 | 76.8 | 45 | 89 | 49.2 | 11 | 56.2 |
Last Reporting Period | 13.9 | 49.3 | 1.49 | 50 | 73.5 | 49.4 | 88.8 | 49.4 | 11.2 | 55.1 | |
Coffee "C" (CSCE) | 50 contracts | 19.6 | 82.8 | 2.72 | 50 | 48.1 | 30.2 | 70.4 | 45.6 | 29.6 | 60.5 |
Last Reporting Period | 13.4 | 52.5 | 4.1 | 50 | 46 | 40.4 | 63.5 | 43.6 | 36.5 | 61.1 | |
Sugar No. 11 (CSCE) | 300 contracts | 19.2 | 92.3 | 0.72 | 50 | 54.5 | 31.3 | 74.4 | 47.2 | 25.6 | 58.2 |
Last Reporting Period | 20 | 93.1 | 0.98 | 50 | 51.5 | 27.5 | 72.6 | 45.9 | 27.4 | 60.8 | |
Sugar No. 14 (CSCE) | 100 contracts | 0 | | 0 | 50 | 82.7 | 47.8 | 82.7 | 47.8 | 17.3 | 60.4 |
Last Reporting Period | 0 | | 0 | 50 | 86.2 | 48.5 | 86.2 | 48.5 | 13.8 | 59.5 | |
Cotton No. 2 (NYCE) | 5,000 bales | 24.2 | 12.4 | 4.71 | 50 | 53.8 | 66.5 | 82.8 | 49.7 | 17.2 | 51.4 |
Last Reporting Period | 24.7 | 18.2 | 3.56 | 50 | 55 | 62.6 | 83.3 | 48.9 | 16.7 | 55.6 | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com