Prev. Wk Avg 11/27 - 12/03 | 12/04 | Daily Chg. | 12/05 | Daily Chg. | 12/08 | Daily Chg. | 12/09 | Daily Chg. | 12/10 | Daily Chg. | Curr. Wk Avg 12/04 - 12/10 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 969.66 | 973.10 | - 3.67 | 983.79 | +10.69 | 982.37 | - 1.42 | 975.78 | -6.59 | 969.79 | - 5.99 | 976.97 | +7.31 |
Industrials | 1126.84 | 1126.90 | - 6.45 | 1140.07 | +13.17 | 1137.70 | - 2.37 | 1129.02 | -8.68 | 1123.17 | - 5.85 | 1131.37 | +4.53 |
Utilities | 220.81 | 219.29 | - 0.50 | 220.00 | +0.71 | 219.77 | - 0.23 | 220.16 | +0.39 | 220.42 | +0.26 | 219.93 | -0.88 |
400 MidCap | 325.68 | 329.73 | +0.96 | 333.89 | +4.16 | 334.81 | +0.92 | 331.57 | - 3.24 | 328.02 | -3.55 | 331.60 | +5.92 |
600 SmallCap | 178.92 | 179.48 | +0.11 | 180.45 | +0.97 | 182.27 | +1.82 | 181.07 | - 1.20 | 178.99 | -2.08 | 180.45 | +1.53 |
1500 Index | 208.05 | 208.97 | - 0.61 | 211.26 | +2.29 | 211.14 | - 0.12 | 209.66 | -1.48 | 208.23 | - 1.43 | 209.85 | +1.80 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com