Prev. Wk Avg 11/27 - 12/03 | 12/04 | Daily Chg. | 12/05 | Daily Chg. | 12/08 | Daily Chg. | 12/09 | Daily Chg. | 12/10 | Daily Chg. | Curr. Wk Avg 12/04 - 12/10 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 506.16 | 509.44 | - 0.71 | 514.31 | +4.87 | 513.44 | - 0.87 | 510.86 | -2.58 | 507.70 | - 3.16 | 511.15 | +4.99 |
Industrials | 628.67 | 631.21 | - 1.59 | 638.24 | +7.03 | 636.38 | - 1.86 | 632.67 | -3.71 | 628.94 | - 3.73 | 633.49 | +4.82 |
Utilities | 322.86 | 321.40 | - 2.36 | 322.10 | +0.70 | 321.57 | - 0.53 | 321.53 | - 0.04 | 321.57 | +0.04 | 321.63 | -1.23 |
Transportation | 465.39 | 469.26 | - 0.22 | 471.20 | +1.94 | 475.96 | +4.76 | 472.93 | - 3.03 | 470.93 | -2.00 | 472.06 | +6.67 |
Finance | 485.89 | 495.97 | +3.01 | 499.74 | +3.77 | 500.42 | +0.68 | 498.12 | - 2.30 | 492.93 | -5.19 | 497.44 | +11.55 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com