Prev. Wk Avg 11/27 - 12/03 | 12/04 | Daily Chg. | 12/05 | Daily Chg. | 12/08 | Daily Chg. | 12/09 | Daily Chg. | 12/10 | Daily Chg. | Curr. Wk Avg 12/04 - 12/10 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 1613.19 | 1613.42 | - 1.71 | 1633.90 | +20.48 | 1651.54 | +17.64 | 1620.55 | - 30.99 | 1596.61 | -23.94 | 1623.20 | +10.01 |
Nasdaq100 | 1060.86 | 1052.76 | - 8.86 | 1070.27 | +17.51 | 1082.92 | +12.65 | 1050.67 | - 32.25 | 1033.21 | -17.46 | 1057.97 | -2.89 |
Industrials | 1253.96 | 1250.20 | - 1.06 | 1263.22 | +13.02 | 1272.68 | +9.46 | 1254.74 | - 17.94 | 1232.82 | -21.92 | 1254.73 | +0.77 |
Insurance | 1787.19 | 1795.96 | +5.59 | 1797.30 | +1.34 | 1818.24 | +20.94 | 1814.00 | - 4.24 | 1807.63 | -6.37 | 1806.63 | +19.44 |
Banks | 1979.18 | 2022.89 | +14.18 | 2047.55 | +24.66 | 2066.61 | +19.06 | 2062.11 | -4.50 | 2052.74 | - 9.37 | 2050.38 | +71.20 |
Computer | 670.40 | 664.58 | - 4.05 | 675.41 | +10.83 | 687.32 | +11.91 | 661.80 | - 25.52 | 649.16 | -12.64 | 667.65 | -2.75 |
Telecom. | 297.70 | 299.74 | +0.16 | 303.60 | +3.86 | 305.39 | +1.79 | 306.84 | +1.45 | 303.73 | -3.11 | 303.86 | +6.16 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com