Prev. Wk Avg 11/27 - 12/03 | 12/04 | Daily Chg. | 12/05 | Daily Chg. | 12/08 | Daily Chg. | 12/09 | Daily Chg. | 12/10 | Daily Chg. | Curr. Wk Avg 12/04 - 12/10 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 144.57 | 143.60 | - 0.59 | 144.55 | +0.95 | 145.01 | +0.46 | 145.27 | +0.26 | 146.30 | +1.03 | 144.95 | +0.38 |
30 Industrials | 7971.77 | 8050.16 | +18.15 | 8149.13 | +98.97 | 8110.84 | - 38.29 | 8049.66 | -61.18 | 7978.79 | - 70.87 | 8067.72 | +95.95 |
20 Transportn. | 3265.17 | 3305.64 | +15.00 | 3315.94 | +10.30 | 3352.43 | +36.49 | 3340.50 | - 11.93 | 3334.90 | -5.60 | 3329.88 | +64.71 |
15 Utilities | 259.43 | 258.26 | - 0.19 | 258.89 | +0.63 | 258.97 | +0.08 | 259.82 | +0.85 | 260.42 | +0.60 | 259.27 | -0.16 |
65 Composite | 2598.66 | 2620.30 | +6.49 | 2641.14 | +20.84 | 2643.37 | +2.23 | 2631.12 | - 12.25 | 2618.30 | -12.82 | 2630.85 | +32.19 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com