Prev. Wk Avg 11/20 - 11/26 | 11/27 | Daily Chg. | 11/28 | Daily Chg. | 12/01 | Daily Chg. | 12/02 | Daily Chg. | 12/03 | Daily Chg. | Curr. Wk Avg 11/27 - 12/03 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 954.24 | | | 955.40 | +3.76 | 974.78 | +19.38 | 971.68 | - 3.10 | 976.77 | +5.09 | 969.66 | +15.42 |
Industrials | 1113.27 | | | 1114.02 | +4.10 | 1132.41 | +18.39 | 1127.57 | - 4.84 | 1133.35 | +5.78 | 1126.84 | +13.57 |
Utilities | 217.99 | | | 220.12 | +0.93 | 222.51 | +2.39 | 220.80 | - 1.71 | 219.79 | -1.01 | 220.81 | +2.82 |
400 MidCap | 321.41 | | | 321.25 | +0.24 | 326.31 | +5.06 | 326.38 | +0.07 | 328.77 | +2.39 | 325.68 | +4.27 |
600 SmallCap | 178.46 | | | 177.71 | +0.94 | 179.63 | +1.92 | 178.96 | - 0.67 | 179.37 | +0.41 | 178.92 | +0.46 |
1500 Index | 204.90 | | | 205.08 | +0.72 | 209.07 | +3.99 | 208.47 | - 0.60 | 209.58 | +1.11 | 208.05 | +3.15 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com