Prev. Wk Avg 11/20 - 11/26 | 11/27 | Daily Chg. | 11/28 | Daily Chg. | 12/01 | Daily Chg. | 12/02 | Daily Chg. | 12/03 | Daily Chg. | Curr. Wk Avg 11/27 - 12/03 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 498.56 | | | 499.10 | +1.79 | 507.73 | +8.63 | 507.64 | - 0.09 | 510.15 | +2.51 | 506.16 | +7.60 |
Industrials | 622.46 | | | 621.61 | +1.97 | 629.94 | +8.33 | 630.32 | +0.38 | 632.80 | +2.48 | 628.67 | +6.21 |
Utilities | 316.24 | | | 320.77 | +1.28 | 325.57 | +4.80 | 321.34 | - 4.23 | 323.76 | +2.42 | 322.86 | +6.62 |
Transportation | 454.27 | | | 458.68 | +5.22 | 466.29 | +7.61 | 467.10 | +0.81 | 469.48 | +2.38 | 465.39 | +11.12 |
Finance | 471.55 | | | 472.53 | +1.96 | 488.56 | +16.03 | 489.49 | +0.93 | 492.96 | +3.47 | 485.89 | +14.34 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com